Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FireHawks 3 3 0 0 0 6 100.00% 4.3496 283/34.1 177/45.0
2 FCC 4 3 1 0 0 6 75.00% -1.0562 363/56.2 450/60.0
3 Primo Medical Rangerz 3 2 1 0 0 4 66.67% 2.4889 393/45.0 281/45.0
4 Top Gun Mavericks 3 1 2 0 0 2 33.33% -0.5459 346/45.0 339/41.1
5 Avengers 2 1 1 0 0 2 50.00% -0.7690 177/26.1 226/30.0
6 Ranzers 3 1 2 0 0 2 33.33% -1.4940 305/43.4 366/43.1
7 V-Eleven 1 0 1 0 0 0 0.00% -0.8081 113/15.0 114/13.4
8 Risers4D 3 0 3 0 0 0 0.00% -3.5425 311/45.0 338/32.2
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Amigos 3 3 0 0 0 6 100.00% 4.0222 425/45.0 244/45.0
2 Stonehearts 3 3 0 0 0 6 100.00% 2.3941 278/35.1 248/45.0
3 Titans 3 2 1 0 0 4 66.67% 2.8732 333/40.5 228/43.1
4 Strikers 2 1 1 0 0 2 50.00% -0.5406 157/21.2 237/30.0
5 Primo Medical Strangerz 2 1 1 0 0 2 50.00% -0.7371 159/29.5 182/30.0
6 Thalaivas 2 1 1 0 0 2 50.00% -2.8333 233/30.0 318/30.0
7 Challengers 3 0 3 0 0 0 0.00% -1.9642 337/45.0 386/40.5
8 Lone Star Lions 4 0 4 0 0 0 0.00% -3.8124 305/60.0 384/43.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Risers 3 3 0 0 0 6 100.00% 2.6667 321/45.0 201/45.0
2 Defenderz 3 2 1 0 0 4 66.67% -0.1628 251/43.0 270/45.0
3 Knightmares 2 1 1 0 0 2 50.00% 2.1612 226/30.0 154/28.4
4 Yoddhas 1 1 0 0 0 2 100.00% 1.2667 128/15.0 109/15.0
5 Wolfpack 1 1 0 0 0 2 100.00% 0.5610 76/13.4 75/15.0
6 Daredevils 2 1 1 0 0 2 50.00% -0.0026 160/27.4 162/28.0
7 SA Rhinos 5 1 4 0 0 2 20.00% -2.1600 481/75.0 643/75.0
8 Falcons 3 0 3 0 0 0 0.00% -1.0382 295/45.0 324/42.4
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mavericks 3 3 0 0 0 6 100.00% 2.8955 363/39.2 285/45.0
2 Primo Medical Rangers 3 3 0 0 0 6 100.00% 1.8703 278/40.2 226/45.0
3 Risers-RRR 3 2 1 0 0 4 66.67% 1.1845 361/45.0 302/44.1
4 Gladiators 3 2 1 0 0 4 66.67% 1.0566 309/39.4 303/45.0
5 Sharks 2 1 1 0 0 2 50.00% 0.4234 242/30.0 200/26.1
6 Warriors 3 1 2 0 0 2 33.33% -0.5128 284/38.5 330/42.1
7 Super Kings 4 0 4 0 0 0 0.00% -2.2704 365/60.0 433/51.5
8 SAKR 3 0 3 0 0 0 0.00% -4.0743 257/45.0 380/38.5