Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/04/2021 Vizag Rangers Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/09/2021 Vizag Amaravathi Vizag 18 0 2 0.00 0 0 -10 Scorecard
3 09/12/2021 Vizag Amaravathi No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
4 09/18/2021 Vizag Rajasthan Rajasthan 14 0 2 0.00 0 0 -10 Scorecard
5 09/19/2021 Vizag Goa Vizag 9 0* 0 0.00 0 0 0 Scorecard
6 09/23/2021 Vizag Delhi No Winner 2 0 1 0.00 0 0 -10 Scorecard
7 09/25/2021 Vizag Delhi Vizag 0 DNB DNB 0.00 0 0 0 Scorecard
8 10/03/2021 Vizag Delhi Delhi 10 7 11 63.64 0 0 7 Scorecard
9 10/17/2021 Primo Medical Rangerz Marvels Marvels 9 9 16 56.25 0 0 9 Scorecard
10 10/23/2021 Primo Medical Rangerz Risers Risers 16 1 4 25.00 0 0 1 Scorecard
11 10/31/2021 Primo Medical Rangerz Strikers Strikers 20 0 1 0.00 0 0 -10 Scorecard
12 11/07/2021 Primo Medical Spartans Marvels Marvels 9 3 6 50.00 0 0 3 Scorecard
13 11/14/2021 Primo Medical Spartans Strikers Strikers 5 3 7 42.86 0 0 3 Scorecard
14 11/20/2021 Primo Medical Spartans Knightmares Primo Medical Spartans 5 31 27 114.81 4 0 75 Scorecard
15 12/04/2021 Primo Medical Spartans Risers Risers 14 5 10 50.00 0 0 5 Scorecard
16 12/11/2021 Primo Medical Spartans Avengers Avengers 1 5 11 45.45 0 0 -5 Scorecard
17 02/19/2022 Primo Medical Spartans FireHawks FireHawks 4 4 5 80.00 0 0 4 Scorecard
18 12/26/2021 Primo Medical Rangerz Sharks Primo Medical Rangerz 3 20 17 117.65 2 0 52 Scorecard
19 01/16/2022 Blues Sharks Blues 0 DNB DNB 0.00 0 0 0 Scorecard
20 01/23/2022 Primo Medical Rangerz Thalaivas Thalaivas 3 22 20 110.00 2 0 54 Scorecard
21 01/30/2022 Primo Medical Spartans FireHawks FireHawks 3 3 9 33.33 0 0 3 Scorecard
22 02/27/2022 Primo Medical Rangerz Risers Primo Medical Rangerz 3 40* 30 133.33 5 0 105 Scorecard
23 03/06/2022 Primo Medical Rangerz FCC FCC 2 6 5 120.00 1 0 7 Scorecard
24 03/06/2022 Primo Medical Rangerz FCC FCC 10 20* 12 166.67 1 1 73 Scorecard
25 03/13/2022 Primo Medical Rangerz Marvels Marvels 17 9 12 75.00 2 0 11 Scorecard
26 03/20/2022 Primo Medical Rangerz Knightmares Primo Medical Rangerz 0 DNB DNB 0.00 0 0 0 Scorecard
27 03/23/2022 Primo Medical Rangerz Thalaivas Thalaivas 4 20 22 90.91 1 0 41 Scorecard
28 03/24/2022 Rangers Bolts Bolts 4 7 10 70.00 1 0 8 Scorecard
29 03/31/2022 Primo Medical Rangerz Rangers Primo Medical Rangerz 17 0* 0 0.00 0 0 0 Scorecard
30 04/10/2022 Primo Medical Rangerz Risers Risers 14 20 19 105.26 1 0 51 Scorecard
31 04/17/2022 Primo Medical Rangerz SanRisers SanRisers 4 9 17 52.94 1 0 10 Scorecard
32 04/21/2022 Primo Medical Rangerz Bolts Primo Medical Rangerz 0 DNB DNB 0.00 0 0 0 Scorecard
33 04/24/2022 Primo Medical Rangerz Knightmares Knightmares 15 5 6 83.33 0 0 5 Scorecard
34 04/30/2022 Primo Medical Rangerz Gladiators Gladiators 7 3 7 42.86 0 0 3 Scorecard
35 05/07/2022 Bolts Challengers Challengers 0 58 33 175.76 9 1 225 Scorecard
36 05/15/2022 Primo Medical Rangerz Mavericks WarHawks Primo Medical Rangerz 11 15* 18 83.33 2 0 27 Scorecard
37 05/22/2022 Primo Medical Rangerz Marvels Marvels 8 46 33 139.39 7 1 115 Scorecard
38 05/28/2022 Bolts FireHawks FireHawks 10 5* 3 166.67 0 0 5 Scorecard
39 05/29/2022 Sharks Strikers Strikers 8 4 4 100.00 1 0 5 Scorecard
40 06/01/2022 Blues Challengers Blues 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/04/2022 Primo Medical Rangerz Sharks Sharks 3 7 12 58.33 0 0 7 Scorecard
42 06/19/2022 Primo Medical Rangerz Rangers No Winner 7 19* 17 111.76 2 0 41 Scorecard
43 06/25/2022 Primo Medical Rangerz Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/26/2022 Rangers San Risers Rangers 5 15* 12 125.00 2 0 47 Scorecard
45 07/02/2022 Primo Medical Rangerz Bolts Primo Medical Rangerz 5 2* 4 50.00 0 0 2 Scorecard
46 07/10/2022 GOA Hyderabad GOA 0 DNB DNB 0.00 0 0 0 Scorecard
47 07/16/2022 GOA Vizag GOA 7 0* 0 0.00 0 0 0 Scorecard
48 07/28/2022 GOA Hyderabad Hyderabad 6 4 4 100.00 0 0 4 Scorecard
49 07/31/2022 GOA Lucknow GOA 0 DNB DNB 0.00 0 0 0 Scorecard
50 07/31/2022 Royals Bolts Royals 4 40 40 100.00 4 0 94 Scorecard
51 08/06/2022 GOA Amaravathi Amaravathi 8 0 1 0.00 0 0 -10 Scorecard
52 08/07/2022 Royals Bolts Bolts 9 2 2 100.00 0 0 2 Scorecard
53 08/13/2022 Royals Bolts Bolts 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/14/2022 GOA RCB GOA 6 8* 10 80.00 0 0 8 Scorecard
55 08/21/2022 GOA Kolkatta Kolkatta 7 16* 15 106.67 1 0 37 Scorecard
56 08/28/2022 Thalaivas Bolts No Winner 2 29* 19 152.63 4 0 83 Scorecard
57 09/03/2022 Vizag Delhi Vizag 3 15 13 115.38 0 1 37 Scorecard
58 09/05/2022 Bolts Challengers Bolts 0 DNB DNB 0.00 0 0 0 Scorecard
59 09/05/2022 Rangers Vizag Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
60 09/11/2022 Sharks DefenderZ Sharks 3 6 4 150.00 1 0 7 Scorecard
61 09/17/2022 GOA Delhi GOA 10 12* 7 171.43 1 0 53 Scorecard
62 09/17/2022 Sharks Avengers Avengers 6 0 2 0.00 0 0 -10 Scorecard
63 09/18/2022 GOA Kolkatta GOA 8 1 2 50.00 0 0 1 Scorecard
64 09/24/2022 Thalaivas Yoddhas Yoddhas 4 5 2 250.00 1 0 6 Scorecard
65 09/25/2022 Sharks Primo Medical Rangerz Primo Medical Rangerz 6 7* 7 100.00 0 0 7 Scorecard
66 10/02/2022 Sharks FireHawks FireHawks 11 0* 0 0.00 0 0 0 Scorecard
67 10/08/2022 Sharks San Risers Sharks 5 20* 16 125.00 2 0 62 Scorecard
68 10/15/2022 Sharks Rangers Rangers 3 4 10 40.00 0 0 -6 Scorecard
69 10/22/2022 Sharks Blues Sharks 5 21* 12 175.00 4 0 85 Scorecard
70 10/29/2022 Sharks Risers Risers 3 3 9 33.33 0 0 3 Scorecard
71 11/05/2022 Sharks Amigos CC Sharks 8 7* 7 100.00 1 0 8 Scorecard
72 11/26/2022 Sharks FireHawks FireHawks 8 9 11 81.82 1 0 10 Scorecard
73 11/27/2022 Thalaivas Amigos Amigos 7 6 9 66.67 0 0 6 Scorecard
74 12/03/2022 Sharks Avengers Avengers 10 0 1 0.00 0 0 -10 Scorecard
75 12/10/2022 Sharks Mavericks Mavericks 7 3 3 100.00 0 0 3 Scorecard
76 12/31/2022 Sharks Yoddhas Sharks 7 5 4 125.00 1 0 6 Scorecard
77 01/08/2023 Sharks San Risers Sharks 9 7 6 116.67 0 0 7 Scorecard
78 01/14/2023 Thalaivas San Risers San Risers 7 4 8 50.00 0 0 4 Scorecard
79 01/15/2023 Sharks Rangers Rangers 1 0 1 0.00 0 0 -10 Scorecard
80 01/28/2023 Sharks Amigos Amigos 9 0 1 0.00 0 0 -10 Scorecard
81 02/05/2023 Sharks RRR Sharks 3 22 18 122.22 2 1 56 Scorecard
82 02/11/2023 Sharks Mavericks Mavericks 2 0 2 0.00 0 0 -10 Scorecard
83 02/19/2023 Rangers Thalaivas Rangers 5 7 6 116.67 1 0 8 Scorecard
84 02/19/2023 Sharks Amigos Amigos 5 10 10 100.00 0 0 30 Scorecard
85 02/26/2023 Sharks Primo Medical Rangerz No Winner 1 12 15 80.00 1 0 23 Scorecard
86 03/05/2023 Sharks V-Eleven No Winner 7 6 5 120.00 1 0 7 Scorecard
87 03/11/2023 Sharks Titans Titans 2 26 25 104.00 3 0 59 Scorecard
88 03/12/2023 Avengers Stonehearts Stonehearts 7 4 6 66.67 0 0 4 Scorecard
89 03/26/2023 Sharks Super Kings Sharks 8 16 9 177.78 3 0 69 Scorecard
90 04/02/2023 Sharks Primo Medical Rangers Primo Medical Rangers 1 22 31 70.97 0 0 42 Scorecard
91 04/08/2023 Sharks Stonehearts Stonehearts 1 33* 31 106.45 3 1 78 Scorecard
92 04/16/2023 Sharks Avengers Avengers 2 5 13 38.46 0 0 -5 Scorecard
93 04/21/2023 Sharks Amigos Amigos 0 DNB DNB 0.00 0 0 0 Scorecard
94 04/27/2023 Sharks Rangers Rangers 8 11 6 183.33 2 0 63 Scorecard
95 04/30/2023 Sharks FireHawks FireHawks 2 0 1 0.00 0 0 -10 Scorecard
96 05/04/2023 Rangers Yoddhas Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
97 05/20/2023 Sharks Mavericks Mavericks 6 2 6 33.33 0 0 2 Scorecard
98 05/21/2023 Sharks Amigos CC Amigos CC 9 8* 9 88.89 0 0 8 Scorecard
99 05/27/2023 Sharks Gladiators Gladiators 11 3 4 75.00 0 0 3 Scorecard
100 06/11/2023 Thalaivas Sharks Sharks 6 32 15 213.33 7 0 119 Scorecard
101 06/17/2023 Super Kings Thalaivas Thalaivas 8 0 1 0.00 0 0 -10 Scorecard
102 06/18/2023 Titans Sharks Titans 4 29* 24 120.83 5 0 64 Scorecard
103 07/01/2023 Thalaivas Risers Thalaivas 8 7 8 87.50 1 0 8 Scorecard
104 07/02/2023 Risers Cricket Club Super Kings Risers Cricket Club 1 7 8 87.50 1 0 8 Scorecard
105 07/02/2023 Risers Cricket Club Super Kings Super Kings 1 10 9 111.11 1 0 31 Scorecard
106 07/08/2023 Titans DefenderZ Titans 7 17* 16 106.25 2 1 41 Scorecard
107 07/14/2023 Delhi Lucknow Lucknow 9 6* 6 100.00 1 0 7 Scorecard
108 07/15/2023 Titans Risers Cricket Club Titans 3 0 3 0.00 0 0 -10 Scorecard
109 07/20/2023 Delhi Chennai Delhi 8 0 1 0.00 0 0 -10 Scorecard
110 07/22/2023 Titans Super Kings Titans 9 10 7 142.86 1 0 41 Scorecard
111 07/22/2023 Delhi Gujarat Delhi 9 0 2 0.00 0 0 -10 Scorecard
112 08/05/2023 Titans Super Kings Titans 4 17* 14 121.43 3 0 40 Scorecard
113 08/05/2023 Delhi GOA GOA 9 1* 3 33.33 0 0 1 Scorecard
114 08/06/2023 Delhi Hyderabad Delhi 0 DNB DNB 0.00 0 0 0 Scorecard
115 08/08/2023 Kochi Lucknow No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
116 08/10/2023 Delhi Gujarat Delhi 4 4 2 200.00 1 0 5 Scorecard
117 08/12/2023 Titans Risers Cricket Club Risers Cricket Club 1 12* 23 52.17 1 0 23 Scorecard
118 08/13/2023 Super Kings Risers Cricket Club Risers Cricket Club 1 0 2 0.00 0 0 -10 Scorecard
119 08/13/2023 Delhi Bangalore Super Kings (BSK) Bangalore Super Kings (BSK) 0 DNB DNB 0.00 0 0 0 Scorecard
120 08/15/2023 Delhi Kochi Delhi 5 16* 11 145.45 2 0 48 Scorecard
121 08/19/2023 Super Kings Risers Cricket Club Risers Cricket Club 1 1 5 20.00 0 0 1 Scorecard
122 08/20/2023 Delhi Mumbai Delhi 0 DNB DNB 0.00 0 0 0 Scorecard
123 08/26/2023 Delhi Amaravathi Delhi 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/27/2023 Super Kings Sharks No Winner 1 18 12 150.00 4 0 62 Scorecard
125 08/27/2023 Delhi Kochi Delhi 8 22* 17 129.41 2 0 64 Scorecard
126 09/04/2023 Titans Rangers Titans 6 9* 11 81.82 0 0 9 Scorecard
127 09/09/2023 Delhi Bangalore Super Kings (BSK) Bangalore Super Kings (BSK) 7 6 6 100.00 0 0 6 Scorecard
128 09/10/2023 Titans Knightmares Titans 9 0 2 0.00 0 0 -10 Scorecard
129 09/23/2023 Super Kings Mavericks Mavericks 8 10 8 125.00 2 0 42 Scorecard
130 10/01/2023 Super Kings Risers Cricket Club Super Kings 9 13 10 130.00 1 0 44 Scorecard
131 10/07/2023 Super Kings Challengers Super Kings 8 6* 3 200.00 1 0 7 Scorecard
132 10/15/2023 Super Kings Thalaivas Thalaivas 6 6 15 40.00 1 0 -3 Scorecard
133 10/19/2023 Super Kings Rangers Rangers 7 12 7 171.43 2 0 54 Scorecard
134 10/22/2023 Super Kings Warriors Super Kings 2 11 12 91.67 2 0 23 Scorecard
135 10/28/2023 Super Kings V-Eleven V-Eleven 2 29 28 103.57 3 0 62 Scorecard
136 11/04/2023 Super Kings Strangerz Strangerz 1 36* 41 87.80 4 0 70 Scorecard
137 11/11/2023 Super Kings SanRisers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
138 11/25/2023 Super Kings Risers Cricket Club Risers Cricket Club 8 0 4 0.00 0 0 -10 Scorecard
139 12/02/2023 Super Kings Risers4D Risers4D 6 5* 5 100.00 1 0 6 Scorecard
140 01/28/2024 SA Smashers Titans Titans 6 18 12 150.00 3 0 61 Scorecard
141 02/04/2024 SA Smashers Thalaivas Thalaivas 8 12 13 92.31 1 0 23 Scorecard
142 02/11/2024 SA Smashers Titans Titans 4 27 29 93.10 4 1 53 Scorecard
143 03/02/2024 SA Smashers Royals SA Smashers 5 3 7 42.86 0 0 3 Scorecard
144 03/24/2024 SA Smashers Knightmares Knightmares 4 7 12 58.33 0 0 7 Scorecard
145 03/30/2024 SA Smashers Titans Titans 1 15 14 107.14 2 0 37 Scorecard
146 04/05/2024 SA Smashers DefenderZ DefenderZ 1 2 6 33.33 0 0 2 Scorecard
147 04/07/2024 SA Smashers Thalaivas SA Smashers 1 21 20 105.00 3 0 54 Scorecard
148 04/13/2024 SA Smashers Warriors SA Smashers 2 23 22 104.55 2 0 55 Scorecard
149 04/21/2024 SA Smashers SanRisers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard