Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FireHawks 4 4 0 0 0 8 100.00% 3.8469 366/44.5 259/60.0
2 Primo Medical Rangerz 5 4 1 0 0 8 80.00% 3.4400 697/75.0 439/75.0
3 Avengers 4 3 1 0 0 6 75.00% 1.9543 458/56.1 372/60.0
4 FCC 6 3 3 0 0 6 50.00% -0.8853 579/86.2 682/89.5
5 Top Gun Mavericks 5 2 3 0 0 4 40.00% -0.5128 577/75.0 584/71.1
6 V-Eleven 3 1 2 0 0 2 33.33% -1.8589 314/44.5 387/43.4
7 Ranzers 5 1 4 0 0 2 20.00% -2.2114 491/73.4 611/68.5
8 Risers4D 4 0 4 0 0 0 0.00% -4.6923 351/60.0 499/47.2
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Amigos 5 5 0 0 0 10 100.00% 2.8906 638/71.2 454/75.0
2 Stonehearts 5 5 0 0 0 10 100.00% 1.8636 522/65.1 461/75.0
3 Titans 5 3 2 0 0 6 60.00% 1.9537 577/70.5 451/72.5
4 Primo Medical Strangerz 4 2 2 0 0 4 50.00% 0.3178 384/59.5 366/60.0
5 Strikers 4 2 2 0 0 4 50.00% 0.2485 420/51.2 476/60.0
6 Thalaivas 4 2 2 0 0 4 50.00% -1.3363 463/60.0 513/56.4
7 Challengers 5 0 5 0 0 0 0.00% -2.4518 516/75.0 661/70.5
8 Lone Star Lions 6 0 6 0 0 0 0.00% -3.1898 510/90.0 648/73.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Risers 5 5 0 0 0 10 100.00% 2.5244 472/66.3 343/75.0
2 Yoddhas 3 3 0 0 0 6 100.00% 1.9885 362/43.3 285/45.0
3 Defenderz 5 3 2 0 0 6 60.00% 0.2216 497/73.0 494/75.0
4 Knightmares 4 2 2 0 0 4 50.00% 1.0292 433/60.0 363/58.4
5 Daredevils 4 2 2 0 0 4 50.00% -0.0379 312/57.4 316/58.0
6 Wolfpack 3 1 2 0 0 2 33.33% -1.5771 263/43.4 266/35.0
7 SA Rhinos 5 1 4 0 0 2 20.00% -2.1600 481/75.0 643/75.0
8 Falcons 5 0 5 0 0 0 0.00% -1.7150 470/75.0 580/72.4
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Primo Medical Rangers 5 5 0 0 0 10 100.00% 3.2989 520/66.1 342/75.0
2 Mavericks 5 3 1 0 1 7 70.00% 1.5849 596/69.2 520/74.1
3 Gladiators 4 3 1 0 0 6 75.00% 0.9218 413/53.5 405/60.0
4 Risers-RRR 4 2 1 0 1 5 62.50% 0.8817 492/60.0 433/59.1
5 Sharks 4 1 3 0 0 2 25.00% -0.4476 438/60.0 399/51.3
6 Super Kings 5 1 4 0 0 2 20.00% -1.4057 459/71.1 525/66.5
7 Warriors 4 1 3 0 0 2 25.00% -2.6315 316/53.5 486/57.1
8 SAKR 5 1 4 0 0 2 20.00% -2.8140 462/74.3 586/65.0