![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 04/20/2025 | Chasers | FCC | FCC won by 4 Wickets | Chasers: 117/9(18.0) FCC: 118/6(18.0) ![]() |
2 | League | 04/20/2025 | Thalaivas | Daredevils | Daredevils won by 2 Wickets | Thalaivas: 113/10(16.4) Daredevils: 114/8(14.2) ![]() |
3 | League | 04/20/2025 | SA Rhinos | Strikers | Strikers won by 4 Wickets | SA Rhinos: 98/8(16.0) Strikers: 99/6(11.5) ![]() |
4 | League | 04/19/2025 | Gladiators | SA Smashers | Gladiators won by 38 Runs | Gladiators: 151/6(17.4) SA Smashers: 113/8(18.0) ![]() |
5 | League | 04/19/2025 | Stonehearts | Mavericks | Stonehearts won by 55 Runs | Stonehearts: 166/6(18.0) Mavericks: 111/10(15.1) ![]() |
6 | League | 04/19/2025 | Warriors | Royals | Royals won by 7 Wickets | Warriors: 106/10(18.0) Royals: 107/3(13.2) ![]() |
7 | League | 04/19/2025 | Amigos | Primo Medical Rangers | Primo Medical Rangers won by 2 Wickets | Amigos: 92/10(17.4) Primo Medical Rangers: 95/8(15.2) ![]() |
8 | League | 04/19/2025 | Yoddhas | Challengers | Yoddhas won by 42 Runs | Yoddhas: 171/9(18.0) Challengers: 129/9(18.0) ![]() |
9 | Practice | 04/19/2025 | Super Kings | Strangerz | Super Kings won by 41 Runs | Super Kings: 140/8(18.0) Strangerz: 99/10(15.2) ![]() |
10 | League | 04/13/2025 | Sharks | Warriors | Warriors won by 4 Wickets | Sharks: 113/10(15.2) Warriors: 116/6(15.3) ![]() |
11 | League | 04/13/2025 | Primo Medical Rangers | Stonehearts | Stonehearts won by 2 Wickets | Primo Medical Rangers: 122/10(18.0) Stonehearts: 123/8(17.3) ![]() |
12 | League | 04/13/2025 | Strikers | Chasers | Chasers won by 5 Wickets | Strikers: 165/5(18.0) Chasers: 171/5(17.3) ![]() |
13 | League | 04/13/2025 | Thalaivas | SA Smashers | SA Smashers won by 7 Wickets | Thalaivas: 119/10(17.2) SA Smashers: 120/3(12.3) ![]() |
14 | League | 04/13/2025 | FireHawks | Risers | FireHawks won by 3 Runs | FireHawks: 118/10(18.0) Risers: 115/9(18.0) ![]() |
15 | League | 04/13/2025 | Amigos | Mavericks | Mavericks won by 4 Wickets | Amigos: 117/5(18.0) Mavericks: 121/6(14.3) ![]() |
16 | League | 04/13/2025 | Gladiators | Challengers | Gladiators won by 26 Runs | Gladiators: 140/6(17.5) Challengers: 114/7(18.0) ![]() |
17 | League | 04/12/2025 | DefenderZ | Titans | Titans won by 6 Wickets | DefenderZ: 114/9(18.0) Titans: 118/4(12.2) ![]() |
18 | League | 04/12/2025 | Top Gun Mavericks | FCC | Top Gun Mavericks won by 11 Runs | Top Gun Mavericks: 146/6(18.0) FCC: 135/8(18.0) ![]() |
19 | League | 04/12/2025 | SAKR | Royals | SAKR won by 13 Runs | SAKR: 114/10(14.5) Royals: 101/9(15.4) ![]() |
20 | League | 04/12/2025 | Primo Medical Rangerz | Wolfpack | Primo Medical Rangerz won by 90 Runs | Primo Medical Rangerz: 174/6(18.0) Wolfpack: 84/10(16.5) ![]() |
21 | League | 04/12/2025 | V-Eleven | Primo Medical Strangerz | Primo Medical Strangerz won by 1 Wicket | V-Eleven: 86/10(17.0) Primo Medical Strangerz: 90/9(13.3) ![]() |
22 | League | 04/12/2025 | Super Kings | Risers-RRR | Risers-RRR won by 3 Wickets | Super Kings: 118/8(18.0) Risers-RRR: 122/7(17.3) ![]() |
23 | League | 04/12/2025 | Daredevils | Risers4D | Risers4D won by 5 Wickets | Daredevils: 88/10(16.4) Risers4D: 90/5(12.4) ![]() |
24 | League | 04/10/2025 | Primo Medical Rangerz | Super Kings | Primo Medical Rangerz won by 22 Runs | Primo Medical Rangerz: 136/5(13.2) Super Kings: 114/4(13.0) ![]() |
25 | League | 04/06/2025 | FireHawks | Amigos | FireHawks won by 54 Runs | FireHawks: 141/10(18.0) Amigos: 87/10(15.1) ![]() |
26 | League | 04/06/2025 | Risers | Stonehearts | Stonehearts won by 2 Wickets | Risers: 123/9(18.0) Stonehearts: 127/8(17.3) ![]() |
27 | League | 04/06/2025 | Top Gun Mavericks | Strikers | Top Gun Mavericks won by 26 Runs | Top Gun Mavericks: 160/6(18.0) Strikers: 134/10(17.2) ![]() |
28 | League | 04/06/2025 | Knightmares | Mavericks | Mavericks won by 5 Wickets | Knightmares: 103/10(17.3) Mavericks: 106/5(9.1) ![]() |
29 | League | 04/06/2025 | Risers4D | Gladiators | Gladiators won by 4 Wickets | Risers4D: 88/11(17.1) Gladiators: 89/6(11.3) ![]() |
30 | League | 04/05/2025 | Sharks | Thalaivas | Sharks won by 44 Runs | Sharks: 161/5(18.0) Thalaivas: 117/9(18.0) ![]() |
31 | League | 04/05/2025 | Daredevils | Yoddhas | Yoddhas won by 4 Wickets | Daredevils: 96/9(18.0) Yoddhas: 98/6(16.0) ![]() |
32 | League | 04/05/2025 | Titans | Primo Medical Strangerz | Titans won by 26 Runs | Titans: 168/3(18.0) Primo Medical Strangerz: 142/8(18.0) ![]() |
33 | League | 04/05/2025 | Warriors | SA Rhinos | SA Rhinos won by 7 Wickets | Warriors: 94/10(16.1) SA Rhinos: 98/3(12.5) ![]() |
34 | League | 04/05/2025 | Defenderz | Wolfpack | Defenderz won by 20 Runs | Defenderz: 141/5(18.0) Wolfpack: 121/10(17.0) ![]() |
35 | League | 04/05/2025 | Royals | Chasers | Chasers won by 7 Wickets | Royals: 76/10(16.3) Chasers: 77/3(12.5) ![]() |
36 | League | 04/04/2025 | SA Smashers | Super Kings | SA Smashers won by 36 Runs | SA Smashers: 106/5(13.0) Super Kings: 70/10(12.0) ![]() |
37 | League | 03/30/2025 | Avengers | Mavericks | Avengers won by 43 Runs | Avengers: 162/6(18.0) Mavericks: 119/8(18.0) ![]() |
38 | League | 03/30/2025 | Risers | Amigos | Amigos won by 5 Wickets | Risers: 168/3(18.0) Amigos: 170/5(15.2) ![]() |
39 | League | 03/30/2025 | Gladiators | Thalaivas | Gladiators won by 5 Runs | Gladiators: 108/9(18.0) Thalaivas: 103/7(18.0) ![]() |
40 | League | 03/30/2025 | Wolfpack | Super Kings | Wolfpack won by 21 Runs | Wolfpack: 128/7(18.0) Super Kings: 107/10(17.3) ![]() |
41 | League | 03/29/2025 | Strikers | Warriors | Strikers won by 14 Runs | Strikers: 131/8(18.0) Warriors: 117/8(18.0) ![]() |
42 | League | 03/29/2025 | Knightmares | Royals | Royals won by 4 Wickets | Knightmares: 122/9(18.0) Royals: 124/6(14.5) ![]() |
43 | League | 03/29/2025 | Chasers | Top Gun Mavericks | Chasers won by 25 Runs | Chasers: 131/9(18.0) Top Gun Mavericks: 106/9(16.1) ![]() |
44 | League | 03/29/2025 | Defenderz | Primo Medical Strangerz | Defenderz won by 21 Runs | Defenderz: 110/4(18.0) Primo Medical Strangerz: 89/9(18.0) ![]() |
45 | League | 03/29/2025 | Sharks | Titans | Sharks won by 33 Runs | Sharks: 130/7(18.0) Titans: 97/9(16.5) ![]() |
46 | League | 03/29/2025 | Challengers | SA Smashers | SA Smashers won by 4 Wickets | Challengers: 59/10(12.0) SA Smashers: 60/6(12.2) ![]() |
47 | Practice | 03/29/2025 | Risers | Yoddhas | Yoddhas won by 4 Wickets | Risers: 91/10(18.0) Yoddhas: 95/6(15.0) ![]() |
48 | Practice | 03/23/2025 | Top Gun Mavericks | Knightmares | Knightmares won by 3 Wickets | Top Gun Mavericks: 121/8(16.0) Knightmares: 122/7(15.4) ![]() |
49 | Practice | 03/23/2025 | FireHawks | DefenderZ | FireHawks won by 2 Runs | FireHawks: 154/5(16.0) DefenderZ: 152/7(16.0) ![]() |
50 | League | 03/23/2025 | SA Smashers | Daredevils | Daredevils won by 7 Wickets | SA Smashers: 102/10(15.5) Daredevils: 104/3(12.0) ![]() |
51 | League | 03/23/2025 | Austin Elite U13 | CSA Road Runners U13 | CSA Road Runners U13 won by 9 Wickets | Austin Elite U13: 147/9(25.0) CSA Road Runners U13: 148/1(21.0) ![]() |
52 | League | 03/23/2025 | Thalaivas | Yoddhas | Yoddhas won by 6 Wickets | Thalaivas: 121/6(16.0) Yoddhas: 125/4(16.0) ![]() |
53 | Final | 03/22/2025 | Risers4D | Sharks | Risers4D won by 20 Runs | Risers4D: 138/6(15.0) Sharks: 118/6(15.0) ![]() |
54 | Practice | 03/22/2025 | Super Kings Cricket Club | Titans | Super Kings Cricket Club won by 18 Runs | Super Kings Cricket Club: 151/3(18.0) Titans: 133/8(18.0) ![]() |
55 | League | 03/22/2025 | Super Kings Cricket Club | Warriors | Warriors won by 6 Wickets | Super Kings Cricket Club: 150/6(18.0) Warriors: 156/4(15.1) ![]() |
56 | League | 03/22/2025 | CSA Road Runners U11 | Austin Elite U11 | CSA Road Runners U11 won by 7 Runs | CSA Road Runners U11: 171/2(25.0) Austin Elite U11: 164/6(25.0) ![]() |
57 | League | 03/22/2025 | Mavericks | Challengers | Challengers won by 4 Wickets | Mavericks: 131/10(15.4) Challengers: 132/6(17.3) ![]() |
58 | Qualifier | 03/22/2025 | SA Rhinos | Lone Star Lions | Super Over. Winner: SA Rhinos | SA Rhinos: 108/9(14.5) Lone Star Lions: 108/9(15.0) ![]() |
59 | Practice | 03/21/2025 | SA Smashers | Lone Star Lions | SA Smashers won by 22 Runs | SA Smashers: 92/6(11.0) Lone Star Lions: 70/5(11.0) ![]() |
60 | League | 03/16/2025 | Knightmares | Warriors | Warriors won by 5 Wickets | Knightmares: 122/6(16.0) Warriors: 123/5(14.2) ![]() |
61 | Final | 03/16/2025 | Risers | Risers-RRR | Risers won by 30 Runs | Risers: 124/9(15.0) Risers-RRR: 94/9(15.1) ![]() |
62 | Practice | 03/16/2025 | SA Smashers | DefenderZ | SA Smashers won by 27 Runs | SA Smashers: 112/3(18.0) DefenderZ: 85/10(14.2) ![]() |
63 | League | 03/16/2025 | Super Kings Cricket Club | Challengers | Super Kings Cricket Club won by 19 Runs | Super Kings Cricket Club: 139/6(16.0) Challengers: 120/9(16.0) ![]() |
64 | League | 03/16/2025 | Indian chungeses | Golden Phoenix | Indian chungeses won by 13 Runs | Indian chungeses: 117/2(17.0) Golden Phoenix: 104/5(17.0) ![]() |
65 | Final | 03/15/2025 | Risers4D | Sharks | Risers4D: 0/0 (0.0/15 ov) | Risers4D: 0/0(0.0) Live |
66 | Final | 03/15/2025 | Avengers | Gladiators | Avengers won by 48 Runs | Avengers: 138/4(15.0) Gladiators: 90/9(15.0) ![]() |
67 | League | 03/15/2025 | Primo Medical Rangerz | FireHawks | Primo Medical Rangerz won by 19 Runs | Primo Medical Rangerz: 124/5(16.0) FireHawks: 105/5(16.0) ![]() |
68 | Practice | 03/15/2025 | Super Kings Cricket Club | Strangerz | Strangerz won by 5 Wickets | Super Kings Cricket Club: 128/3(16.0) Strangerz: 129/5(14.5) ![]() |
69 | League | 03/14/2025 | SA Team Blue | SA Team RED | SA Team Blue won by 37 Runs | SA Team Blue: 199/5(29.5) SA Team RED: 162/4(30.0) ![]() |
70 | League | 03/11/2025 | SA Team RED | SA Team Blue | SA Team RED won by 20 Runs | SA Team RED: 222/7(30.0) SA Team Blue: 202/6(30.0) ![]() |
71 | Semi Final | 03/09/2025 | Wolfpack | Sharks | Sharks won by 5 Wickets | Wolfpack: 98/7(15.0) Sharks: 99/5(13.2) ![]() |
72 | Semi Final | 03/09/2025 | Risers-RRR | Amigos | Risers-RRR won by 21 Runs | Risers-RRR: 154/8(15.0) Amigos: 133/8(15.0) ![]() |
73 | Semi Final | 03/09/2025 | Avengers | Daredevils | Avengers won by 32 Runs | Avengers: 150/4(15.0) Daredevils: 118/2(15.0) ![]() |
74 | League | 03/08/2025 | Lone Star Lions | SAKR | SAKR won by 5 Wickets | Lone Star Lions: 127/10(14.4) SAKR: 132/5(14.1) ![]() |
75 | Semi Final | 03/08/2025 | Risers4D | Thalaivas | Risers4D won by 28 Runs | Risers4D: 135/8(15.0) Thalaivas: 107/2(15.0) ![]() |
76 | League | 03/08/2025 | Titans | Super Kings Cricket Club | Super Kings Cricket Club won by 4 Wickets | Titans: 109/10(17.4) Super Kings Cricket Club: 115/6(15.1) ![]() |
77 | Semi Final | 03/08/2025 | Primo Medical Rangerz | Risers | Risers won by 7 Wickets | Primo Medical Rangerz: 94/8(15.0) Risers: 98/3(10.5) ![]() |
78 | League | 03/08/2025 | SA Rhinos | Warriors | Warriors won by 6 Wickets | SA Rhinos: 93/7(15.0) Warriors: 94/4(12.0) ![]() |
79 | Semi Final | 03/08/2025 | Knightmares | Gladiators | Gladiators won by 4 Wickets | Knightmares: 81/9(13.0) Gladiators: 88/6(12.1) ![]() |
80 | League | 03/08/2025 | Super Kings Cricket Club | DefenderZ | Super Kings Cricket Club won by 37 Runs | Super Kings Cricket Club: 157/6(18.0) DefenderZ: 120/7(18.0) ![]() |
81 | League | 03/02/2025 | Warriors | Challengers | Challengers won by 2 Wickets | Warriors: 149/7(18.0) Challengers: 150/8(16.4) ![]() |
82 | Quarter Final | 03/02/2025 | Risers4D | Super Kings | Risers4D won by 55 Runs | Risers4D: 191/2(15.0) Super Kings: 136/10(14.0) ![]() |
83 | Quarter Final | 03/02/2025 | Top Gun Mavericks | Gladiators | Gladiators won by 9 Wickets | Top Gun Mavericks: 104/10(14.3) Gladiators: 105/1(12.4) ![]() |
84 | Quarter Final | 03/02/2025 | Thalaivas | Defenderz | Thalaivas won by 13 Runs | Thalaivas: 103/9(15.0) Defenderz: 90/10(13.3) ![]() |
85 | Quarter Final | 03/02/2025 | Stonehearts | Risers | Risers won by 7 Wickets | Stonehearts: 71/10(13.4) Risers: 73/3(8.3) ![]() |
86 | Quarter Final | 03/02/2025 | Primo Medical Rangerz | Primo Medical Rangers | Primo Medical Rangerz won by 33 Runs | Primo Medical Rangerz: 131/4(15.0) Primo Medical Rangers: 98/10(13.2) ![]() |
87 | Quarter Final | 03/01/2025 | Yoddhas | Amigos | Amigos won by 5 Wickets | Yoddhas: 72/9(15.0) Amigos: 73/5(12.5) ![]() |
88 | Quarter Final | 03/01/2025 | Knightmares | Primo Medical Strangerz | Knightmares won by 4 Runs | Knightmares: 124/8(15.0) Primo Medical Strangerz: 120/6(15.0) ![]() |
89 | Quarter Final | 03/01/2025 | Strikers | Wolfpack | Wolfpack won by 7 Wickets | Strikers: 86/10(12.0) Wolfpack: 87/3(9.0) ![]() |
90 | Quarter Final | 03/01/2025 | Risers-RRR | FireHawks | Risers-RRR won by 13 Runs | Risers-RRR: 141/2(15.0) FireHawks: 128/10(13.2) ![]() |
91 | Quarter Final | 03/01/2025 | Titans | Daredevils | Daredevils won by 9 Wickets | Titans: 95/8(15.0) Daredevils: 96/1(11.4) ![]() |
92 | Quarter Final | 03/01/2025 | FCC | Sharks | Sharks won by 2 Wickets | FCC: 119/8(15.0) Sharks: 122/8(14.4) ![]() |
93 | League | 03/01/2025 | Super Kings Cricket Club | Lone Star Lions | Super Kings Cricket Club won by 4 Runs | Super Kings Cricket Club: 145/6(16.0) Lone Star Lions: 141/9(16.0) ![]() |
94 | Quarter Final | 03/01/2025 | Avengers | Mavericks | Avengers won by 34 Runs | Avengers: 114/9(15.0) Mavericks: 80/8(15.0) ![]() |
95 | League | 02/23/2025 | FireHawks | V-Eleven | FireHawks won by 128 Runs | FireHawks: 212/6(15.0) V-Eleven: 84/10(14.1) ![]() |
96 | League | 02/23/2025 | Wolfpack | Daredevils | Daredevils won by 5 Wickets | Wolfpack: 92/9(15.0) Daredevils: 96/5(11.1) ![]() |
97 | League | 02/23/2025 | Risers | Knightmares | Knightmares won by 7 Wickets | Risers: 144/6(15.0) Knightmares: 148/3(13.3) ![]() |
98 | League | 02/23/2025 | Thalaivas | Primo Medical Strangerz | Primo Medical Strangerz won by 7 Wickets | Thalaivas: 67/10(13.1) Primo Medical Strangerz: 69/3(6.1) ![]() |
99 | League | 02/23/2025 | Gladiators | Warriors | Gladiators won by 43 Runs | Gladiators: 117/3(12.0) Warriors: 74/8(10.5) ![]() |
100 | League | 02/23/2025 | Risers-RRR | SAKR | Forfeited. Winner: Risers-RRR | Risers-RRR: 0/0(0.0) |
101 | League | 02/23/2025 | Super Kings Cricket Club | Lone Star Lions | Super Kings Cricket Club won by 32 Runs | Super Kings Cricket Club: 131/5(15.0) Lone Star Lions: 99/5(15.0) ![]() |
102 | League | 02/23/2025 | Avengers | Ranzers | Forfeited. Winner: Avengers | Avengers: 0/0(0.0) |
103 | League | 02/22/2025 | Mavericks | Sharks | Abandoned. | Mavericks: 0/0(0.0) |
104 | League | 02/22/2025 | Knightmares | Yoddhas | Abandoned. | Knightmares: 0/0(0.0) |
105 | League | 02/22/2025 | Risers4D | V-Eleven | Abandoned. | Risers4D: 0/0(0.0) |
106 | League | 02/22/2025 | SA Rhinos | Wolfpack | Abandoned. | SA Rhinos: 0/0(0.0) |
107 | League | 02/16/2025 | Yoddhas | Defenderz | Yoddhas won by 17 Runs | Yoddhas: 105/4(15.0) Defenderz: 88/4(15.0) ![]() |
108 | League | 02/16/2025 | Primo Medical Strangerz | Titans | Titans won by 7 Wickets | Primo Medical Strangerz: 97/10(14.3) Titans: 99/3(12.3) ![]() |
109 | League | 02/16/2025 | Risers4D | Ranzers | Risers4D won by 5 Runs | Risers4D: 111/8(15.0) Ranzers: 106/8(15.0) ![]() |
110 | League | 02/16/2025 | Primo Medical Rangers | Gladiators | Primo Medical Rangers won by 35 Runs | Primo Medical Rangers: 124/9(15.0) Gladiators: 89/6(15.0) ![]() |
111 | League | 02/16/2025 | Thalaivas | Strikers | Thalaivas won by 47 Runs | Thalaivas: 143/4(15.0) Strikers: 96/10(12.2) ![]() |
112 | League | 02/16/2025 | Primo Medical Rangerz | FCC | Primo Medical Rangerz won by 113 Runs | Primo Medical Rangerz: 169/4(15.0) FCC: 56/8(15.0) ![]() |
113 | League | 02/15/2025 | Amigos | Stonehearts | Forfeited. Winner: Amigos | Amigos: 0/0(0.0) |
114 | League | 02/15/2025 | Risers-RRR | Sharks | Risers-RRR won by 70 Runs | Risers-RRR: 123/8(15.0) Sharks: 53/8(15.0) ![]() |
115 | League | 02/15/2025 | Warriors | Super Kings | Super Kings won by 7 Wickets | Warriors: 105/3(15.0) Super Kings: 106/3(12.4) ![]() |
116 | League | 02/15/2025 | FireHawks | Top Gun Mavericks | FireHawks won by 51 Runs | FireHawks: 114/6(15.0) Top Gun Mavericks: 63/10(11.5) ![]() |
117 | League | 02/15/2025 | V-Eleven | Avengers | Avengers won by 7 Wickets | V-Eleven: 54/7(15.0) Avengers: 57/3(6.0) ![]() |
118 | League | 02/15/2025 | Daredevils | Yoddhas | Yoddhas won by 4 Wickets | Daredevils: 89/10(15.0) Yoddhas: 92/6(13.3) ![]() |
119 | League | 02/15/2025 | Strikers | Primo Medical Strangerz | Primo Medical Strangerz won by 5 Wickets | Strikers: 92/9(15.0) Primo Medical Strangerz: 94/5(15.0) ![]() |
120 | League | 02/15/2025 | Falcons | Wolfpack | Wolfpack won by 8 Wickets | Falcons: 28/8(8.0) Wolfpack: 31/2(4.4) ![]() |
121 | League | 02/15/2025 | Challengers | Lone Star Lions | Lone Star Lions won by 4 Wickets | Challengers: 110/7(15.0) Lone Star Lions: 113/6(12.5) ![]() |
122 | League | 02/09/2025 | FireHawks | Avengers | Avengers won by 5 Wickets | FireHawks: 124/4(15.0) Avengers: 125/5(14.5) ![]() |
123 | League | 02/09/2025 | Risers4D | Primo Medical Rangerz | Primo Medical Rangerz won by 2 Wickets | Risers4D: 92/10(15.0) Primo Medical Rangerz: 93/8(13.3) ![]() |
124 | League | 02/09/2025 | Thalaivas | Stonehearts | Stonehearts won by 3 Wickets | Thalaivas: 88/8(15.0) Stonehearts: 92/7(12.3) ![]() |
125 | League | 02/09/2025 | Risers-RRR | Warriors | Risers-RRR won by 71 Runs | Risers-RRR: 147/4(15.0) Warriors: 76/8(15.0) ![]() |
126 | League | 02/09/2025 | Sharks | Super Kings | Super Kings won by 8 Wickets | Sharks: 78/9(15.0) Super Kings: 79/2(8.2) ![]() |
127 | League | 02/09/2025 | Wolfpack | Defenderz | Defenderz won by 4 Wickets | Wolfpack: 108/10(14.2) Defenderz: 109/6(13.0) ![]() |
128 | League | 02/08/2025 | Knightmares | Falcons | Knightmares won by 49 Runs | Knightmares: 149/4(15.0) Falcons: 100/7(15.0) ![]() |
129 | League | 02/08/2025 | Challengers | Amigos | Amigos won by 2 Wickets | Challengers: 76/8(15.0) Amigos: 81/8(8.1) ![]() |
130 | League | 02/08/2025 | SA Rhinos | Daredevils | Daredevils won by 1 Wicket | SA Rhinos: 92/8(15.0) Daredevils: 96/9(14.2) ![]() |
131 | League | 02/08/2025 | Risers | Yoddhas | Risers won by 72 Runs | Risers: 166/8(15.0) Yoddhas: 94/6(15.0) ![]() |
132 | League | 02/08/2025 | Gladiators | SAKR | Gladiators won by 48 Runs | Gladiators: 115/9(15.0) SAKR: 67/9(15.0) ![]() |
133 | League | 02/08/2025 | Primo Medical Rangers | Mavericks | Primo Medical Rangers won by 20 Runs | Primo Medical Rangers: 126/9(15.0) Mavericks: 106/8(15.0) ![]() |
134 | League | 02/08/2025 | Top Gun Mavericks | V-Eleven | Top Gun Mavericks won by 55 Runs | Top Gun Mavericks: 189/1(15.0) V-Eleven: 134/9(15.0) ![]() |
135 | League | 02/08/2025 | Strikers | Titans | Strikers won by 19 Runs | Strikers: 109/4(15.0) Titans: 90/10(12.2) ![]() |
136 | Practice | 02/08/2025 | Warriors | Lone Star Lions | Lone Star Lions won by 7 Wickets | Warriors: 78/10(11.1) Lone Star Lions: 79/3(9.3) ![]() |
137 | League | 02/02/2025 | SAKR | Super Kings | Super Kings won by 5 Wickets | SAKR: 92/7(15.0) Super Kings: 94/5(11.1) ![]() |
138 | League | 02/02/2025 | Stonehearts | Primo Medical Strangerz | Stonehearts won by 26 Runs | Stonehearts: 119/7(15.0) Primo Medical Strangerz: 93/10(14.2) ![]() |
139 | League | 02/02/2025 | Strikers | Challengers | Strikers won by 29 Runs | Strikers: 143/7(15.0) Challengers: 114/9(15.0) ![]() |
140 | League | 02/02/2025 | Thalaivas | Amigos | Amigos won by 4 Wickets | Thalaivas: 85/6(15.0) Amigos: 86/6(11.4) ![]() |
141 | League | 02/02/2025 | Primo Medical Rangerz | V-Eleven | Primo Medical Rangerz won by 74 Runs | Primo Medical Rangerz: 163/8(15.0) V-Eleven: 89/10(14.2) ![]() |
142 | League | 02/02/2025 | Wolfpack | Yoddhas | Yoddhas won by 5 Wickets | Wolfpack: 105/9(15.0) Yoddhas: 107/5(13.3) ![]() |
143 | Practice | 02/01/2025 | Warriors | Risers Cricket Club | Risers Cricket Club won by 1 Wicket | Warriors: 140/6(18.0) Risers Cricket Club: 141/9(18.0) ![]() |
144 | League | 02/01/2025 | Titans | Lone Star Lions | Titans won by 23 Runs | Titans: 119/6(15.0) Lone Star Lions: 96/6(15.0) ![]() |
145 | League | 02/01/2025 | Avengers | FCC | Avengers won by 14 Runs | Avengers: 120/7(15.0) FCC: 106/5(15.0) ![]() |
146 | League | 02/01/2025 | Daredevils | Knightmares | Daredevils won by 5 Runs | Daredevils: 92/10(14.2) Knightmares: 87/8(15.0) ![]() |
147 | League | 02/01/2025 | Top Gun Mavericks | Ranzers | Top Gun Mavericks won by 58 Runs | Top Gun Mavericks: 162/3(15.0) Ranzers: 104/9(15.0) ![]() |
148 | League | 02/01/2025 | Sharks | Primo Medical Rangers | Primo Medical Rangers won by 8 Wickets | Sharks: 84/7(15.0) Primo Medical Rangers: 86/2(10.5) ![]() |
149 | League | 02/01/2025 | Defenderz | Falcons | Defenderz won by 25 Runs | Defenderz: 129/6(15.0) Falcons: 104/5(15.0) ![]() |
150 | League | 02/01/2025 | Wolfpack | Risers | Risers won by 9 Wickets | Wolfpack: 82/10(14.4) Risers: 84/1(6.3) ![]() |
151 | League | 02/01/2025 | Mavericks | Gladiators | Gladiators won by 2 Wickets | Mavericks: 102/7(15.0) Gladiators: 104/8(14.1) ![]() |
152 | League | 01/26/2025 | Yoddhas | Falcons | Yoddhas won by 56 Runs | Yoddhas: 127/3(15.0) Falcons: 71/10(15.0) ![]() |
153 | League | 01/26/2025 | Stonehearts | Strikers | Stonehearts won by 5 Runs | Stonehearts: 125/4(15.0) Strikers: 120/9(15.0) ![]() |
154 | League | 01/26/2025 | Risers | Daredevils | Risers won by 7 Runs | Risers: 67/10(13.0) Daredevils: 60/8(15.0) ![]() |
155 | League | 01/26/2025 | Risers-RRR | Mavericks | It is a Tie | Risers-RRR: 131/7(15.0) Mavericks: 131/8(15.0) ![]() |
156 | League | 01/26/2025 | Primo Medical Rangers | Warriors | Primo Medical Rangers won by 124 Runs | Primo Medical Rangers: 156/9(15.0) Warriors: 32/10(11.1) ![]() |
157 | League | 01/26/2025 | Sharks | SAKR | SAKR won by 2 Wickets | Sharks: 112/8(15.0) SAKR: 113/8(14.3) ![]() |
158 | League | 01/26/2025 | Avengers | Risers4D | Avengers won by 121 Runs | Avengers: 161/2(15.0) Risers4D: 40/10(11.1) ![]() |
159 | League | 01/25/2025 | Primo Medical Rangerz | Top Gun Mavericks | Primo Medical Rangerz won by 72 Runs | Primo Medical Rangerz: 141/8(15.0) Top Gun Mavericks: 69/10(13.3) ![]() |
160 | League | 01/25/2025 | Primo Medical Strangerz | Challengers | Primo Medical Strangerz won by 67 Runs | Primo Medical Strangerz: 132/7(15.0) Challengers: 65/10(11.3) ![]() |
161 | League | 01/25/2025 | Knightmares | Defenderz | Knightmares won by 3 Runs | Knightmares: 120/5(15.0) Defenderz: 117/5(15.0) ![]() |
162 | League | 01/25/2025 | FCC | V-Eleven | V-Eleven won by 4 Wickets | FCC: 110/6(15.0) V-Eleven: 112/6(14.5) ![]() |
163 | League | 01/25/2025 | Thalaivas | Lone Star Lions | Thalaivas won by 36 Runs | Thalaivas: 145/8(15.0) Lone Star Lions: 109/6(15.0) ![]() |
164 | League | 01/25/2025 | Titans | Amigos | Amigos won by 4 Wickets | Titans: 125/5(15.0) Amigos: 127/6(14.4) ![]() |
165 | League | 01/25/2025 | Ranzers | FireHawks | FireHawks won by 6 Wickets | Ranzers: 82/6(15.0) FireHawks: 83/4(10.4) ![]() |
166 | League | 01/18/2025 | Risers | SA Rhinos | Risers won by 77 Runs | Risers: 129/8(15.0) SA Rhinos: 52/10(12.0) ![]() |
167 | League | 01/18/2025 | Primo Medical Rangerz | Avengers | Primo Medical Rangerz won by 53 Runs | Primo Medical Rangerz: 157/7(15.0) Avengers: 104/10(13.5) ![]() |
168 | League | 01/18/2025 | Sharks | Warriors | Sharks won by 47 Runs | Sharks: 141/5(15.0) Warriors: 94/6(15.0) ![]() |
169 | League | 01/18/2025 | Amigos | Lone Star Lions | Amigos won by 76 Runs | Amigos: 164/5(15.0) Lone Star Lions: 88/8(15.0) ![]() |
170 | League | 01/18/2025 | Titans | Stonehearts | Stonehearts won by 6 Wickets | Titans: 91/10(14.4) Stonehearts: 94/4(13.1) ![]() |
171 | League | 01/18/2025 | Risers4D | FCC | FCC won by 4 Wickets | Risers4D: 105/8(15.0) FCC: 109/6(13.1) ![]() |
172 | League | 01/18/2025 | Super Kings | Gladiators | Gladiators won by 5 Wickets | Super Kings: 96/4(15.0) Gladiators: 98/5(13.3) ![]() |
173 | League | 01/18/2025 | Thalaivas | Challengers | Thalaivas won by 22 Runs | Thalaivas: 180/2(15.0) Challengers: 158/5(15.0) ![]() |
174 | League | 01/12/2025 | Thalaivas | Sharks | Thalaivas won by 2 Runs | Thalaivas: 121/5(15.0) Sharks: 119/9(15.0) ![]() |
