Strangerz innings (18 overs maximum) | Strangerz innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ashish Sharma | c Manoj S b Sameer G | 1 | 5 | 0 | 0 | 20.00 | |
Trial Ranger | c Rohan B b Pankaj K | 16 | 16 | 1 | 0 | 100.00 | |
Player2 Strangerz | c Pankaj K b Prasad S | 10 | 13 | 1 | 0 | 76.92 | |
Kishore C | c †Tushar M b Pankaj K | 0 | 1 | 0 | 0 | 0.00 | |
Vishal Reddy Poddutoori | c Rahul J b Pankaj K | 0 | 1 | 0 | 0 | 0.00 | |
Player1 Strangerz
not out
|
not out | 31 | 28 | 1 | 1 | 110.71 | |
Ajay Goud Bandi
Retired Hurt
|
Retired Hurt | 31 | 19 | 2 | 2 | 163.16 | |
Ahad Ali | c †Sujit T b Sameer G | 1 | 7 | 0 | 0 | 14.29 | |
Rocky Patibandla
b Pankaj K
|
b Pankaj K | 16 | 11 | 2 | 1 | 145.45 | |
Prasanth A
not out
|
not out | 17 | 9 | 3 | 0 | 188.89 | |
Extras
(b 0
lb 0
w 14
nb 2
)
|
(b 0 lb 0 w 14 nb 2 ) | 16 | |||||
Total
(7
wickets, 18.0
overs)
|
(7 wickets, 18.0 overs ) | 139 |
Did not bat: Amit Sheth* |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sameer Gokhale | 3.0 | 1 | 13 | 7 | 2 | 2.33 | (1 w) | |
Ashish Chakole | 1.0 | 0 | 2 | 11 | 0 | 11.00 | (2 w) | |
Vedant Rakshe* | 2.0 | 0 | 8 | 10 | 0 | 5.00 | (3 w) | |
Pankaj Kokate | 3.0 | 0 | 10 | 19 | 4 | 6.33 | (2 w) | |
Prasad Sonawane | 2.0 | 0 | 6 | 10 | 1 | 5.00 | (2 w) | |
Tushar Matere | 2.0 | 0 | 5 | 15 | 0 | 7.50 | (1 w) | |
Prathamesh Rewandkar | 2.0 | 0 | 2 | 22 | 0 | 11.00 | ||
Indrajeet Patil | 1.0 | 0 | 1 | 24 | 0 | 24.00 | (0 w1 nb) | |
Manoj Sonje | 1.0 | 0 | 2 | 16 | 0 | 16.00 | (3 w1 nb) | |
Rohan Bande | 1.0 | 0 | 2 | 5 | 0 | 5.00 |
Warriors innings (target: 140 runs from 18 overs) | Warriors innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sujit Telang | b Kishore C | 7 | 8 | 1 | 0 | 87.50 | |
Indrajeet Patil
c Amit S b Prasanth A
|
c Amit S b Prasanth A | 0 | 1 | 0 | 0 | 0.00 | |
Rahul Jadhav | b Ajay Goud B | 2 | 7 | 0 | 0 | 28.57 | |
Tushar Sonar | b Player2 S | 15 | 15 | 3 | 0 | 100.00 | |
Manoj Sonje | b Vishal Reddy P | 7 | 15 | 0 | 0 | 46.67 | |
Vedant Rakshe*
c&b Player1 S
|
c&b Player1 S | 1 | 2 | 0 | 0 | 50.00 | |
Ashish Chakole | c †Ashish S b Player1 S | 4 | 2 | 1 | 0 | 200.00 | |
Rohan Bande | b Prasanth A | 16 | 16 | 1 | 1 | 100.00 | |
Tushar Matere | c Ajay Goud B b Prasanth A | 8 | 9 | 1 | 0 | 88.89 | |
Prasad Sonawane | b Prasanth A | 1 | 4 | 0 | 0 | 25.00 | |
Sameer Gokhale
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 11
nb 1
)
|
(b 0 lb 0 w 11 nb 1 ) | 12 | |||||
Total
(10
wickets, 13.0
overs)
|
(10 wickets, 13.0 overs ) | 73 |
Did not bat: Pankaj Kokate, Prathamesh Rewandkar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Prasanth A | 2.0 | 0 | 10 | 7 | 4 | 3.50 | (4 w) | |
Ajay Goud Bandi | 2.0 | 0 | 5 | 14 | 1 | 7.00 | (4 w) | |
Player2 Strangerz | 3.0 | 0 | 11 | 21 | 1 | 7.00 | (2 w) | |
Trial Ranger | 2.0 | 0 | 5 | 14 | 0 | 7.00 | (0 w1 nb) | |
Kishore C | 2.0 | 0 | 8 | 7 | 1 | 3.50 | ||
Player1 Strangerz | 1.0 | 0 | 5 | 4 | 2 | 4.00 | ||
Vishal Reddy Poddutoori | 1.0 | 0 | 2 | 6 | 1 | 6.00 | (1 w) |