# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rangers 87 57 28 0 2 116 66.67% 0.7560 9040/1270.0 8293/1303.3
2 Bolts 87 44 42 0 1 89 51.15% -0.0992 8587/1280.2 8537/1254.2
3 Amigos 52 36 15 0 1 73 70.19% 0.9356 5675/737.2 5037/745.0
4 Sharks 91 32 56 0 3 67 36.81% -0.6363 9031/1336.2 9710/1313.1
5 Strikers 47 29 16 0 2 60 63.83% 0.9701 4740/636.3 4333/669.0
6 Mavericks 53 27 22 1 3 58 54.81% 0.6083 5392/750.4 4977/757.0
7 Thalaivas 60 24 33 1 2 51 42.37% -0.7195 5818/878.4 6345/864.2
8 Stonehearts 37 22 15 0 0 44 59.46% 0.4292 3917/533.0 3739/540.2
9 Titans 28 21 7 0 0 42 75.00% 0.3866 3333/438.4 3274/454.0
10 Gladiators 24 17 6 0 1 35 72.92% 0.8471 2308/323.2 2205/350.3
11 Primo Medical Rangerz 34 16 16 0 2 34 50.00% -0.3573 3312/488.4 3552/497.5
12 DefenderZ 31 15 16 0 0 30 48.39% -0.0533 3246/446.5 3332/455.2
13 Dark Thunders 35 15 20 0 0 30 42.86% -0.5313 3110/481.1 3340/477.3
14 Sixers 24 14 9 0 1 29 60.42% 0.1602 2358/352.2 2221/340.0
15 Knightmares 34 14 19 0 1 29 42.65% -0.3422 3347/512.5 3479/506.3
16 Risers Cricket Club 29 13 16 0 0 26 44.83% 0.2321 3248/454.0 3153/455.3
17 Avengers 17 11 6 0 0 22 64.71% 0.9840 1517/216.2 1277/211.5
18 Risers 35 11 24 0 0 22 31.43% -0.6572 3381/504.1 3570/484.5
19 Stunnerz 11 10 1 0 0 20 90.91% 1.7317 1038/150.0 831/160.1
20 Wolfpack 19 10 9 0 0 20 52.63% 1.1912 2075/277.1 1748/277.4
21 San Risers 23 10 13 0 0 20 43.48% 0.1997 2109/300.5 2184/320.4
22 Blues 19 9 8 1 1 19 52.78% 0.5191 1918/250.4 1776/249.0
23 FireHawks 24 9 14 0 1 19 39.58% -0.3152 2510/391.5 2517/374.3
24 FCC 12 8 2 0 2 18 75.00% 1.1898 1293/173.5 1132/181.1
25 Super Kings 27 8 18 0 1 17 31.48% -1.1262 2970/429.1 3397/422.1
26 RRR 15 7 8 0 0 14 46.67% -0.1173 1633/214.4 1626/210.3
27 Yoddhas 16 7 9 0 0 14 43.75% -0.2622 1568/219.3 1649/222.4
28 Strangerz 12 6 5 0 1 13 54.17% 0.4476 1088/143.5 1077/151.2
29 Royals 32 6 25 0 1 13 20.31% -1.5493 3195/491.4 3777/469.2
30 V-Eleven 13 5 7 0 1 11 42.31% -0.9943 1501/212.1 1716/212.4
31 Csk 8 5 3 0 0 10 62.50% 0.3211 859/107.3 859/112.0
32 Marvels 13 5 8 0 0 10 38.46% -0.2756 1177/181.3 1218/180.1
33 Mavericks WarHawks 13 5 8 0 0 10 38.46% -0.6085 1233/201.4 1349/200.4
34 Greens 8 4 2 1 1 9 64.29% 0.5765 719/86.5 728/94.3
35 Kochi Kings 5 4 1 0 0 8 80.00% 0.9093 454/59.2 445/66.0
36 Rajasthan 5 3 2 0 0 6 60.00% 0.1309 402/51.1 385/49.5
37 Top Gun Mavericks 7 3 4 0 0 6 42.86% 0.0991 888/116.1 879/116.3
38 Challengers 17 3 14 0 0 6 17.65% -1.6430 1678/261.5 1923/238.5
39 Kolkata 2 2 0 0 0 4 100.00% 2.3200 191/25.0 133/25.0
40 Temp1 3 2 1 0 0 4 66.67% 1.5714 293/42.0 227/42.0
41 Golden Phoenix 3 2 1 0 0 4 66.67% 0.7000 218/40.0 190/40.0
42 Delhi 5 2 3 0 0 4 40.00% -0.2105 413/58.5 382/52.5
43 Amaravathi 5 2 3 0 0 4 40.00% -0.3741 344/47.2 391/51.1
44 Mcd Rockers 5 2 3 0 0 4 40.00% -0.6806 459/62.4 531/66.2
45 Warriors 4 1 2 0 1 3 37.50% -0.4761 464/64.2 469/61.0
46 Risers (practice) 12 1 10 0 1 3 12.50% -1.1290 1046/168.4 1179/160.5
47 Hyderabad 1 1 0 0 0 2 100.00% 2.5000 100/12.0 70/12.0
48 Hyderabad 1 1 0 0 0 2 100.00% 2.2000 145/15.0 112/15.0
49 Pondicherry 1 1 0 0 0 2 100.00% 2.0667 127/15.0 96/15.0
50 Sandy Hitters 1 1 0 0 0 2 100.00% 1.8788 60/9.1 56/12.0
51 Raiders 1 1 0 0 0 2 100.00% 0.9639 124/13.5 120/15.0
52 Terror Boys 2 1 1 0 0 2 50.00% 0.9032 96/16.0 79/15.3
53 Punjab 2 1 1 0 0 2 50.00% 0.8037 155/24.0 131/23.1
54 Austin Warriors 1 1 0 0 0 2 100.00% 0.6500 95/20.0 82/20.0
55 Cowboys 4 1 3 0 0 2 25.00% -0.1231 401/61.0 394/58.5
56 Crazy Boys 2 1 1 0 0 2 50.00% -0.3750 83/16.0 89/16.0
57 Bad Boys 2 1 1 0 0 2 50.00% -0.5504 68/15.3 79/16.0
58 Indian chungeses 3 1 2 0 0 2 33.33% -0.7000 190/40.0 218/40.0
59 SA Phoenix 1 0 1 0 0 0 0.00% -0.6500 82/20.0 95/20.0
60 Chennai 1 0 1 0 0 0 0.00% -0.9179 92/12.0 93/10.5
61 SA Smashers 3 0 3 0 0 0 0.00% -0.9715 327/52.0 363/50.0
62 Mumbai 2 0 2 0 0 0 0.00% -1.3767 185/27.0 192/23.2
63 All Stars 1 0 1 0 0 0 0.00% -1.5061 50/8.0 53/6.5
64 Vizag 2 0 2 0 0 0 0.00% -1.6846 148/31.0 183/28.2
65 Harry Stars 1 0 1 0 0 0 0.00% -1.8788 56/12.0 60/9.1
66 Minions 2 0 2 0 0 0 0.00% -2.6429 147/30.0 176/23.2
67 CSA Youth Academy - - - - - - - - - -
68 GOA - - - - - - - - - -
69 Hyderabad - - - - - - - - - -
70 Moderna 1 - - - - - - - - - -
71 Moderna 2 - - - - - - - - - -
72 Stalwarts - - - - - - - - - -
73 Vada Varriors - - - - - - - - - -