Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Avengers 6 6 0 0 0 12 100.00% 2.4794 689/89.2 471/90.0
2 Sixers 6 5 1 0 0 10 83.33% 1.3349 646/86.3 552/90.0
3 Amigos 6 4 2 0 0 8 66.67% 2.8933 520/71.5 373/85.5
4 Risers 6 4 2 0 0 8 66.67% 1.1504 569/78.0 553/90.0
5 Csk 6 4 2 0 0 8 66.67% 0.6209 599/84.2 565/87.1
6 Gladiators 4 2 2 0 0 4 50.00% -1.6355 325/56.2 369/49.5
7 Mavericks 6 2 4 0 0 4 33.33% -1.7033 524/86.4 629/81.1
8 Strikers 4 1 3 0 0 2 25.00% -0.6167 365/60.0 402/60.0
9 Tuskers 4 0 4 0 0 0 0.00% -2.3030 332/60.0 431/55.0
10 Rangers 4 0 4 0 0 0 0.00% -2.7725 265/60.0 399/55.3
11 Stonehearts 4 0 4 0 0 0 0.00% -3.1282 322/60.0 412/48.3
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Risers 4 4 0 0 0 8 100.00% 2.5792 419/48.0 369/60.0
2 Avengers 4 4 0 0 0 8 100.00% 2.2000 413/60.0 281/60.0
3 Amigos 4 3 1 0 0 6 75.00% 3.4068 340/49.5 193/56.3
4 Csk 4 3 1 0 0 6 75.00% 1.8545 403/54.2 318/57.1
5 Sixers 4 3 1 0 0 6 75.00% 0.5351 373/56.3 364/60.0
6 Mavericks 4 2 2 0 0 4 50.00% -0.0370 381/56.4 400/59.1
7 Gladiators 4 2 2 0 0 4 50.00% -1.6355 325/56.2 369/49.5
8 Strikers 4 1 3 0 0 2 25.00% -0.6167 365/60.0 402/60.0
9 Tuskers 4 0 4 0 0 0 0.00% -2.3030 332/60.0 431/55.0
10 Rangers 4 0 4 0 0 0 0.00% -2.7725 265/60.0 399/55.3
11 Stonehearts 4 0 4 0 0 0 0.00% -3.1282 322/60.0 412/48.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Avengers 2 2 0 0 0 4 3.0758 276/29.2 190/30.0
2 Sixers 2 2 0 0 0 4 2.8333 273/30.0 188/30.0
3 Amigos 2 1 1 0 0 2 2.0455 180/22.0 180/29.2
4 Csk 2 1 1 0 0 2 -1.7000 196/30.0 247/30.0
5 Risers 2 0 2 0 0 0 -1.1333 150/30.0 184/30.0
6 Mavericks 2 0 2 0 0 0 -5.6424 143/30.0 229/22.0

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR For Against