# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bangalore 5 4 1 0 0 8 80.00% 0.3647 423/56.4 426/60.0
2 Delhi 4 2 1 0 1 5 62.50% 0.5009 289/47.3 268/48.0
3 Mumbai 2 2 0 0 0 4 100.00% 1.6250 175/23.2 141/24.0
4 Punjab 2 1 0 0 1 3 75.00% 1.2593 160/22.3 158/27.0
5 Vizag 2 1 0 0 1 3 75.00% 0.2548 74/23.2 70/24.0
6 Hyderabad 2 1 1 0 0 2 50.00% -1.0889 165/27.0 162/22.3
7 Chennai 1 0 0 0 1 1 50.00% 0.0000 86/15.0 86/15.0
8 Amaravathi 3 0 2 0 1 1 16.67% -0.3342 222/39.0 227/37.4
9 Rajasthan 4 0 3 0 1 1 12.50% -0.6080 352/51.0 378/50.2
10 Pondicherry 3 0 2 0 1 1 16.67% -0.8056 235/36.0 264/36.0
11 Kolkata 2 0 1 0 1 1 25.00% -0.9425 183/27.0 184/23.5
12 Goa - - - - - - - - - -