Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/13/2018 Amigos Sixers Sixers 2 7 10 70.00 1 0 8 Scorecard
2 10/14/2018 Amigos Gladiators Amigos 1 46* 19 242.11 6 3 148 Scorecard
3 10/28/2018 Amigos Stonehearts Amigos 2 0 4 0.00 0 0 -10 Scorecard
4 11/03/2018 Amigos Rangers Amigos 2 1 6 16.67 0 0 1 Scorecard
5 11/10/2018 Amigos Mavericks Amigos 3 31 19 163.16 2 2 97 Scorecard
6 11/17/2018 Amigos Avengers Avengers 3 2 3 66.67 0 0 2 Scorecard
7 12/01/2018 Amigos Sixers Amigos 3 49 34 144.12 9 0 118 Scorecard
8 12/09/2018 Amigos Avengers Amigos 5 21 21 100.00 2 0 53 Scorecard
9 02/24/2019 Amigos Stonehearts Amigos 3 27* 18 150.00 1 2 82 Scorecard
10 03/03/2019 Amigos Gladiators Amigos 3 36 30 120.00 6 0 82 Scorecard
11 03/09/2019 Amigos Sixers Sixers 4 18 15 120.00 2 1 42 Scorecard
12 03/17/2019 Amigos Marvels Amigos 4 50* 33 151.52 5 2 189 Scorecard
13 03/23/2019 Amigos Tuskers Amigos 0 DNB DNB 0.00 0 0 0 Scorecard
14 04/06/2019 Amigos Strikers Amigos 6 15 10 150.00 2 1 59 Scorecard
15 04/20/2019 Amigos Strikers Amigos 5 0 4 0.00 0 0 -10 Scorecard
16 04/27/2019 Amigos Sixers Sixers 3 41 33 124.24 2 2 97 Scorecard
17 05/12/2019 Amigos Gladiators Amigos 5 10 5 200.00 2 0 72 Scorecard
18 05/19/2019 Amigos Panthers Amigos 1 39 27 144.44 6 1 97 Scorecard
19 06/01/2019 Amigos Sharks Amigos 1 17 11 154.55 3 0 60 Scorecard
20 06/09/2019 Amigos Mavericks Amigos 1 34 25 136.00 4 1 90 Scorecard
21 06/15/2019 Amigos Avengers Amigos 1 0 4 0.00 0 0 -10 Scorecard
22 06/23/2019 Amigos Knightmares Knightmares 2 0 1 0.00 0 0 -10 Scorecard
23 07/07/2019 Amigos Csk Amigos 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/14/2019 Amigos Mavericks Amigos 6 31 27 114.81 4 0 75 Scorecard
25 07/21/2019 Amigos Stonehearts Amigos 9 44* 26 169.23 6 1 122 Scorecard
26 07/27/2019 Amigos Rangers Amigos 7 10* 10 100.00 0 0 30 Scorecard
27 08/03/2019 Amigos Avengers Avengers 4 3 6 50.00 0 0 3 Scorecard
28 09/02/2019 Bengaluru Bulls Delhi Bengaluru Bulls 2 10 17 58.82 1 0 21 Scorecard
29 09/07/2019 Bengaluru Bulls Chennai Chennai 4 4 5 80.00 0 0 4 Scorecard
30 09/15/2019 Bengaluru Bulls Goa Gully Boys Goa Gully Boys 3 6 5 120.00 1 0 7 Scorecard
31 09/22/2019 Bengaluru Bulls Pune Patriots Bengaluru Bulls 3 19* 16 118.75 4 0 43 Scorecard
32 09/28/2019 Bengaluru Bulls Hyderabad Hyderabad 3 0 1 0.00 0 0 -10 Scorecard
33 09/29/2019 Bengaluru Bulls Mumbai Bengaluru Bulls 4 61* 38 160.53 9 2 226 Scorecard
34 10/06/2019 Bengaluru Bulls Rajasthan Royals Bengaluru Bulls 4 0 5 0.00 0 0 -10 Scorecard
35 10/12/2019 Bengaluru Bulls Amaravathi Amaravathi 1 0 3 0.00 0 0 -10 Scorecard
36 10/19/2019 Amigos Rangers Amigos 8 7* 13 53.85 1 0 8 Scorecard
37 10/26/2019 Amigos Yellow Amigos Blue Amigos Yellow 10 0* 0 0.00 0 0 0 Scorecard
38 11/02/2019 Amigos Yellow Mavericks Mavericks 4 19 12 158.33 2 1 63 Scorecard
39 11/09/2019 Amigos Yellow Gladiators Amigos Yellow 0 DNB DNB 0.00 0 0 0 Scorecard
40 11/17/2019 Amigos Yellow Strikers Strikers 5 0 5 0.00 0 0 -10 Scorecard
41 11/28/2019 Amigos Strangerz No Winner 1 17 12 141.67 4 0 51 Scorecard
42 11/30/2019 Amigos Avengers Amigos 6 14* 9 155.56 3 0 57 Scorecard
43 12/07/2019 Amigos Yellow Knightmares Amigos Yellow 5 32 24 133.33 4 1 88 Scorecard
44 12/14/2019 Amigos Csk Amigos 5 25 18 138.89 2 1 69 Scorecard
45 12/21/2019 Amigos Rangers Amigos 4 5 9 55.56 0 0 5 Scorecard
46 12/21/2019 Amigos Rangers Amigos 5 9* 2 450.00 0 1 11 Scorecard
47 12/25/2019 Amigos Mavericks Amigos 4 34 11 309.09 3 3 123 Scorecard
48 01/05/2020 Amigos Yellow Rangers Amigos Yellow 4 26 18 144.44 4 0 70 Scorecard
49 01/12/2020 Amigos Yellow Avengers Amigos Yellow 5 28* 14 200.00 4 0 102 Scorecard
50 01/19/2020 Amigos Yellow Sixers Amigos Yellow 5 4 8 50.00 0 0 4 Scorecard
51 01/26/2020 Amigos Yellow Risers Amigos Yellow 0 DNB DNB 0.00 0 0 0 Scorecard
52 02/01/2020 Amigos Yellow Sixers Sixers 4 4 5 80.00 1 0 5 Scorecard
53 02/29/2020 Amigos Yellow Mv Superstars Amigos Yellow 4 20 6 333.33 2 2 96 Scorecard
54 03/07/2020 Amigos Yellow Avengers Avengers 3 33 15 220.00 4 2 121 Scorecard
55 06/13/2020 Amigos Strikers Strikers 4 6 8 75.00 0 0 6 Scorecard
56 08/15/2020 Amigos Strangerz Amigos 4 32 29 110.34 2 1 76 Scorecard
57 08/23/2020 Covaxin Moderna Covaxin 4 11 14 78.57 2 0 23 Scorecard
58 08/30/2020 Covaxin Sputnik Sputnik 3 32 36 88.89 5 1 69 Scorecard
59 09/13/2020 Covaxin Astra Covaxin 4 24 30 80.00 4 0 48 Scorecard
60 09/20/2020 Covaxin Moderna Covaxin 3 10 6 166.67 1 1 53 Scorecard
61 09/26/2020 Mumbai Amaravathi Mumbai 3 42* 28 150.00 6 1 120 Scorecard
62 09/27/2020 Mumbai Kochi Mumbai 3 5 11 45.45 0 0 -5 Scorecard
63 10/04/2020 Mumbai Delhi Delhi 5 5 11 45.45 0 0 -5 Scorecard
64 10/11/2020 Mumbai Hyderabad Mumbai 0 DNB DNB 0.00 0 0 0 Scorecard
65 10/18/2020 Mumbai Brc Mumbai 4 8 13 61.54 0 0 8 Scorecard
66 10/25/2020 Mumbai Csk Mumbai 5 17 14 121.43 2 0 39 Scorecard
67 10/31/2020 Mumbai Rajasthan Mumbai 3 8 10 80.00 1 0 9 Scorecard
68 11/07/2020 Mumbai Brc Brc 3 18 21 85.71 2 0 30 Scorecard
69 11/08/2020 Mumbai Rajasthan Mumbai 5 9 6 150.00 1 0 10 Scorecard
70 11/15/2020 Stunnerz Stonehearts Stunnerz 1 15* 12 125.00 0 1 47 Scorecard
71 11/21/2020 Mumbai Brc Mumbai 4 37* 26 142.31 2 2 93 Scorecard
72 11/26/2020 Stunnerz Strikers Strikers 2 20 19 105.26 2 0 52 Scorecard
73 11/29/2020 Stunnerz Knightmares Stunnerz 7 11* 5 220.00 2 0 73 Scorecard
74 12/05/2020 Stunnerz Strikers Stunnerz 3 22 17 129.41 3 0 65 Scorecard
75 12/12/2020 Stunnerz Sharks Stunnerz 0 DNB DNB 0.00 0 0 0 Scorecard
76 12/19/2020 Stunnerz Mavericks Stunnerz 7 37* 20 185.00 4 0 111 Scorecard
77 12/25/2020 Stunnerz Mavericks Stunnerz 6 7 13 53.85 1 0 8 Scorecard
78 12/27/2020 Stunnerz Sharks Stunnerz 8 19 10 190.00 3 0 72 Scorecard
79 01/02/2021 Stunnerz Dark Thunders Stunnerz 6 16 14 114.29 2 0 38 Scorecard
80 01/09/2021 Stunnerz Sixers Stunnerz 3 51 34 150.00 8 2 195 Scorecard
81 01/16/2021 Stunnerz Mavericks Alpha Stunnerz 3 48 36 133.33 4 1 114 Scorecard
82 01/23/2021 Stunnerz Mavericks Beta Stunnerz 5 1 3 33.33 0 0 1 Scorecard
83 01/30/2021 Stunnerz Stonehearts Stonehearts 10 5* 5 100.00 1 0 6 Scorecard
84 02/27/2021 Stunnerz Dark Thunders Stunnerz 6 19 17 111.76 2 0 41 Scorecard
85 03/07/2021 Stunnerz Knightmares Stunnerz 13 40 21 190.48 6 2 130 Scorecard
86 03/07/2021 Stunnerz Knightmares No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
87 03/13/2021 Stunnerz Gladiators Stunnerz 15 12 13 92.31 2 0 24 Scorecard
88 03/20/2021 Stunnerz Strikers Strikers 3 25 21 119.05 4 0 59 Scorecard
89 03/27/2021 Sandy Hitters Harry Stars Sandy Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
90 03/27/2021 Amigos Strikers Amigos 9 31* 12 258.33 0 4 119 Scorecard
91 04/03/2021 Amigos Risers Amigos 8 29* 11 263.64 1 2 104 Scorecard
92 04/11/2021 Amigos Knightmares Amigos 12 11 12 91.67 2 0 23 Scorecard
93 04/17/2021 Amigos Risers Amigos 0 DNB DNB 0.00 0 0 0 Scorecard
94 05/22/2021 Amigos Rangers Amigos 3 17 7 242.86 0 2 81 Scorecard
95 06/13/2021 Amigos Avengers Avengers 4 4 6 66.67 1 0 5 Scorecard
96 06/19/2021 Amigos Strikers Amigos 13 18 17 105.88 0 1 40 Scorecard
97 07/17/2021 Amigos Mavericks Alpha Mavericks Alpha 3 7 5 140.00 0 1 9 Scorecard
98 07/25/2021 Amigos Sixers Amigos 15 16* 17 94.12 2 0 28 Scorecard
99 07/31/2021 Amigos Rangers Rangers 4 2 6 33.33 1 0 3 Scorecard
100 08/08/2021 Amigos Strikers Amigos 10 0 1 0.00 0 0 -10 Scorecard
101 08/28/2021 Chennai Mumbai Mumbai 4 12 11 109.09 0 0 32 Scorecard
102 09/11/2021 Chennai Punjab Chennai 5 2 5 40.00 0 0 2 Scorecard
103 09/19/2021 Chennai Kolkata Kolkata 12 9 9 100.00 0 1 11 Scorecard
104 09/21/2021 Chennai Amaravathi No Winner 4 9 14 64.29 0 0 9 Scorecard
105 09/25/2021 Chennai Hyderabad Hyderabad 3 18 17 105.88 2 0 40 Scorecard
106 09/26/2021 Chennai Bangalore Bangalore 13 10 6 166.67 2 0 52 Scorecard
107 10/24/2021 FCC Rangers Rangers 17 9 12 75.00 0 1 11 Scorecard
108 10/30/2021 FCC Sanrisers FCC 5 18 18 100.00 2 0 40 Scorecard
109 11/07/2021 FCC Sharks FCC 5 47 20 235.00 5 3 148 Scorecard
110 11/13/2021 FCC Stonehearts FCC 0 DNB DNB 0.00 0 0 0 Scorecard
111 11/25/2021 FCC Rangers Rangers 5 24 23 104.35 1 1 57 Scorecard
112 12/05/2021 FCC Mavericks No Winner 6 17* 20 85.00 2 0 29 Scorecard
113 12/11/2021 FCC Mavericks Beta FCC 6 26* 30 86.67 1 0 47 Scorecard
114 12/25/2021 Avengers Bolts Avengers 4 9 13 69.23 1 0 10 Scorecard
115 12/26/2021 FCC Rangers FCC 0 DNB DNB 0.00 0 0 0 Scorecard
116 12/31/2021 FCC Blues FCC 7 0 3 0.00 0 0 -10 Scorecard
117 02/13/2022 FCC Strikers No Winner 5 3 9 33.33 0 0 3 Scorecard
118 02/19/2022 FCC Risers FCC 7 15 12 125.00 2 0 47 Scorecard
119 02/27/2022 FCC Avengers FCC 3 40* 43 93.02 5 0 85 Scorecard
120 03/13/2022 FCC Cowboys FCC 17 0 2 0.00 0 0 -10 Scorecard
121 03/19/2022 FCC Mavericks Alpha FCC 5 25 21 119.05 1 1 58 Scorecard
122 04/10/2022 FCC Avengers Avengers 7 0 4 0.00 0 0 -10 Scorecard
123 04/16/2022 FCC Cowboys FCC 0 DNB DNB 0.00 0 0 0 Scorecard
124 04/23/2022 FCC Strikers FCC 6 27 21 128.57 3 0 70 Scorecard
125 04/30/2022 FCC Primo Medical Rangers FCC 7 3 5 60.00 0 0 3 Scorecard
126 05/08/2022 FCC Mavericks FCC 16 1 4 25.00 0 0 1 Scorecard
127 05/21/2022 FCC FireHawks FCC 15 22* 10 220.00 3 1 97 Scorecard
128 06/04/2022 FCC Stonehearts Stonehearts 0 7 6 116.67 1 0 8 Scorecard
129 06/12/2022 FCC Sharks FCC 4 4 5 80.00 0 0 4 Scorecard
130 06/18/2022 FCC FireHawks FireHawks 5 13 14 92.86 2 0 25 Scorecard
131 06/25/2022 FCC Avengers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
132 07/02/2022 FCC Mavericks WarHawks FCC 6 46 15 306.67 2 5 148 Scorecard
133 07/16/2022 Gujarat Chennai Chennai 1 41* 26 157.69 5 1 118 Scorecard
134 07/30/2022 Gujarat Mumbai Mumbai 3 14 14 100.00 0 0 34 Scorecard
135 08/07/2022 Gujarat Vizag Gujarat 2 0 2 0.00 0 0 -10 Scorecard
136 08/13/2022 Gujarat Chennai Chennai 3 26 16 162.50 5 0 81 Scorecard
137 08/19/2022 Gujarat Hyderabad No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
138 08/21/2022 Gujarat Pondy Pondy 3 3 6 50.00 0 0 3 Scorecard
139 08/28/2022 Gujarat Delhi Delhi 4 21 18 116.67 2 0 53 Scorecard
140 10/02/2022 Amigos CC Mavericks Amigos CC 2 0 1 0.00 0 0 -10 Scorecard
141 10/15/2022 Amigos CC Cowboys Cowboys 1 0* 0 0.00 0 0 0 Scorecard
142 10/15/2022 Amigos Cowboys Amigos 1 13 18 72.22 0 1 25 Scorecard
143 10/18/2022 Amigos Bolts Bolts 2 2 3 66.67 0 0 2 Scorecard
144 10/23/2022 Amigos CC Avengers Amigos CC 2 33 31 106.45 3 0 76 Scorecard
145 11/05/2022 Amigos CC Sharks Sharks 2 14 12 116.67 3 0 37 Scorecard
146 11/13/2022 Amigos Stonehearts Stonehearts 2 21* 14 150.00 2 0 73 Scorecard
147 11/27/2022 Amigos Thalaivas Amigos 6 5 5 100.00 0 0 5 Scorecard
148 12/10/2022 Amigos CC FireHawks FireHawks 4 22 30 73.33 1 0 43 Scorecard
149 12/18/2022 Amigos Stonehearts Stonehearts 4 22 18 122.22 2 0 54 Scorecard
150 12/31/2022 Amigos V-Eleven Amigos 5 40* 22 181.82 3 2 127 Scorecard
151 01/08/2023 Amigos Thalaivas Amigos 10 26 8 325.00 5 1 103 Scorecard
152 01/14/2023 Amigos Bolts Amigos 10 0 3 0.00 0 0 -10 Scorecard
153 01/28/2023 Amigos Sharks Amigos 0 DNB DNB 0.00 0 0 0 Scorecard
154 03/04/2023 Amigos San Risers Amigos 4 15 9 166.67 1 1 58 Scorecard
155 03/11/2023 Amigos V-Eleven Amigos 5 52* 17 305.88 4 5 220 Scorecard
156 03/25/2023 Amigos CC Primo Medical Rangers Primo Medical Rangers 5 4 6 66.67 1 0 5 Scorecard
157 04/01/2023 Amigos CC Mavericks Amigos CC 6 0 1 0.00 0 0 -10 Scorecard
158 04/09/2023 Amigos CC FireHawks FireHawks 5 22 16 137.50 3 0 65 Scorecard
159 04/23/2023 Amigos CC Stonehearts Amigos CC 4 3 7 42.86 0 0 3 Scorecard
160 04/29/2023 Amigos CC Gladiators Amigos CC 0 DNB DNB 0.00 0 0 0 Scorecard
161 05/14/2023 Amigos CC Avengers Amigos CC 6 22 18 122.22 3 0 55 Scorecard
162 07/22/2023 Bangalore Super Kings (BSK) Lucknow Bangalore Super Kings (BSK) 0 DNB DNB 0.00 0 0 0 Scorecard
163 07/25/2023 Bangalore GOA Bangalore 0 DNB DNB 0.00 0 0 0 Scorecard
164 07/29/2023 Bangalore Super Kings (BSK) Kochi Bangalore Super Kings (BSK) 1 16 13 123.08 2 0 38 Scorecard
165 08/05/2023 Bangalore Super Kings (BSK) Amaravathi Bangalore Super Kings (BSK) 1 20* 24 83.33 2 0 42 Scorecard
166 08/13/2023 Bangalore Super Kings (BSK) Delhi Bangalore Super Kings (BSK) 5 40* 23 173.91 5 2 119 Scorecard
167 08/19/2023 Bangalore Super Kings (BSK) Chennai Chennai 7 22 15 146.67 2 1 66 Scorecard
168 08/20/2023 Bangalore Super Kings (BSK) Pondy Bangalore Super Kings (BSK) 6 15 7 214.29 3 0 78 Scorecard
169 09/09/2023 Bangalore Super Kings (BSK) Delhi Bangalore Super Kings (BSK) 4 52* 25 208.00 6 2 216 Scorecard
170 09/10/2023 Bangalore Super Kings (BSK) Gujarat Bangalore Super Kings (BSK) 3 21* 17 123.53 2 1 55 Scorecard
171 10/08/2023 FCC Risers Risers 4 15 19 78.95 2 0 27 Scorecard
172 10/14/2023 FCC FireHawks FireHawks 7 9 5 180.00 0 1 11 Scorecard
173 10/21/2023 FCC Mavericks FCC 5 6 3 200.00 1 0 7 Scorecard
174 10/28/2023 FCC Gladiators FCC 4 84 43 195.35 6 8 314 Scorecard
175 11/05/2023 FCC Avengers FCC 6 14 21 66.67 0 0 24 Scorecard
176 11/11/2023 FCC Primo Medical Rangers FCC 3 25 21 119.05 4 0 59 Scorecard
177 12/02/2023 FCC Primo Medical Rangerz Primo Medical Rangerz 5 1 2 50.00 0 0 1 Scorecard
178 12/17/2023 Amigos DefenderZ Amigos 8 0 2 0.00 0 0 -10 Scorecard
179 12/31/2023 Amigos Mavericks Amigos 4 20* 14 142.86 1 1 63 Scorecard
180 01/07/2024 FCC Risers Risers 4 25 18 138.89 3 1 70 Scorecard
181 02/17/2024 Amigos Thalaivas Amigos 7 21 15 140.00 4 0 65 Scorecard
182 03/10/2024 Amigos Titans Amigos 6 19* 19 100.00 3 0 42 Scorecard
183 03/23/2024 Amigos FireHawks FireHawks 6 11 17 64.71 1 0 22 Scorecard
184 03/30/2024 Amigos DefenderZ Amigos 5 25 13 192.31 2 2 91 Scorecard
185 04/06/2024 Amigos Risers Risers 7 43 36 119.44 4 1 99 Scorecard
186 04/14/2024 Amigos Primo Medical Rangerz Amigos 2 3 11 27.27 0 0 -7 Scorecard
187 04/21/2024 Amigos Primo Medical Rangers Primo Medical Rangers 8 2 5 40.00 0 0 2 Scorecard