Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/13/2018 Strikers Avengers Avengers 3 9 11 81.82 1 0 10 Scorecard
2 10/14/2018 Strikers Csk Csk 1 7 14 50.00 1 0 8 Scorecard
3 10/28/2018 Strikers Tuskers Strikers 1 11 15 73.33 1 0 22 Scorecard
4 11/04/2018 Strikers Sixers Sixers 2 26 12 216.67 4 0 100 Scorecard
5 02/16/2019 Strikers All Stars All Stars 2 15 11 136.36 3 0 48 Scorecard
6 02/17/2019 Strikers Mavericks No Winner 2 50 22 227.27 7 3 213 Scorecard
7 02/23/2019 Strikers Csk Strikers 2 8 7 114.29 2 0 10 Scorecard
8 03/09/2019 Strikers Sharks Strikers 2 31 16 193.75 5 1 108 Scorecard
9 03/17/2019 Strikers Rangers Strikers 2 12 6 200.00 3 0 75 Scorecard
10 03/23/2019 Strikers Sixers Strikers 1 27 22 122.73 4 1 63 Scorecard
11 03/31/2019 Strikers Avengers Strikers 2 21 23 91.30 4 0 45 Scorecard
12 04/06/2019 Strikers Amigos Amigos 2 2 11 18.18 0 0 -8 Scorecard
13 04/20/2019 Strikers Amigos Amigos 2 16 11 145.45 1 1 49 Scorecard
14 04/27/2019 Strikers Stonehearts Stonehearts 4 73 34 214.71 5 6 286 Scorecard
15 05/04/2019 Strikers Sharks Strikers 7 0 1 0.00 0 0 -10 Scorecard
16 05/04/2019 Strikers Sharks Strikers 1 22 8 275.00 3 1 97 Scorecard
17 05/12/2019 Strikers Panthers Strikers 1 23 12 191.67 3 1 88 Scorecard
18 05/18/2019 Strikers Sharks Strikers 1 27* 20 135.00 3 0 70 Scorecard
19 05/26/2019 Strikers Csk Strikers 1 1 5 20.00 0 0 1 Scorecard
20 06/01/2019 Strikers All Stars Strikers 2 14 10 140.00 3 0 47 Scorecard
21 06/01/2019 Strikers All Stars Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
22 06/02/2019 Strikers Gladiators Gladiators 1 1 2 50.00 0 0 1 Scorecard
23 06/15/2019 Strikers Mavericks Strikers 1 6 8 75.00 1 0 7 Scorecard
24 06/23/2019 Strikers Stonehearts Strikers 5 7 7 100.00 0 1 9 Scorecard
25 07/07/2019 Strikers Temp1 Temp1 6 1 4 25.00 0 0 1 Scorecard
26 07/14/2019 Strikers Avengers Avengers 5 25 17 147.06 5 0 70 Scorecard
27 07/21/2019 Strikers Knightmares Strikers 5 16 12 133.33 2 1 50 Scorecard
28 08/11/2019 Strikers Sixers Strikers 5 8 6 133.33 1 0 9 Scorecard
29 08/25/2019 Rajasthan Royals Hyderabad Rajasthan Royals 4 49 30 163.33 7 1 128 Scorecard
30 09/01/2019 Rajasthan Royals Kolkata Kolkata 7 1 4 25.00 0 0 1 Scorecard
31 09/08/2019 Rajasthan Royals Delhi Rajasthan Royals 4 6 3 200.00 0 1 8 Scorecard
32 09/14/2019 Rajasthan Royals Punjab Punjab 4 18 22 81.82 1 0 29 Scorecard
33 09/21/2019 Rajasthan Royals Kolkatta Rajasthan Royals 4 53 32 165.62 5 4 202 Scorecard
34 09/22/2019 Rajasthan Royals Amaravathi Rajasthan Royals 4 19 12 158.33 1 1 62 Scorecard
35 09/28/2019 Rajasthan Royals Ranchi Rajasthan Royals 4 9* 6 150.00 1 0 10 Scorecard
36 10/06/2019 Rajasthan Royals Bengaluru Bulls Bengaluru Bulls 5 15 19 78.95 1 1 28 Scorecard
37 10/20/2019 Strikers Mavericks Mavericks 1 3 7 42.86 0 0 3 Scorecard
38 10/27/2019 Strikers Gladiators Strikers 1 81 46 176.09 12 4 303 Scorecard
39 11/02/2019 Strikers Temp1 Temp1 4 1 4 25.00 0 0 1 Scorecard
40 11/17/2019 Strikers Amigos Yellow Strikers 2 13 16 81.25 3 0 26 Scorecard
41 11/24/2019 Strikers Sixers Sixers 2 0 2 0.00 0 0 -10 Scorecard
42 12/01/2019 Strikers Csk Csk 6 14 12 116.67 2 0 36 Scorecard
43 12/08/2019 Strikers Avengers Avengers 1 4 13 30.77 0 0 -6 Scorecard
44 12/15/2019 Strikers Amigos Blue Strikers 4 6 4 150.00 0 1 8 Scorecard
45 01/05/2020 Strikers Knightmares Strikers 4 6 5 120.00 0 0 6 Scorecard
46 01/11/2020 Strikers Rangers Strikers 1 36 29 124.14 7 0 83 Scorecard
47 01/26/2020 Rangers Mavericks Rangers 3 0 2 0.00 0 0 -10 Scorecard
48 01/26/2020 Strikers Knightmares Strikers 5 35 24 145.83 4 2 93 Scorecard
49 02/01/2020 Strikers Stonehearts Strikers 5 43 26 165.38 7 0 120 Scorecard
50 02/02/2020 Strikers Sixers Sixers 4 9 14 64.29 1 0 10 Scorecard
51 03/07/2020 Strikers Amigos Blue Strikers 4 10* 6 166.67 0 1 52 Scorecard
52 03/08/2020 Strikers Avengers Avengers 3 4 3 133.33 1 0 5 Scorecard
53 06/13/2020 Strikers Amigos Strikers 1 52* 29 179.31 9 1 207 Scorecard
54 06/20/2020 Strikers Sharks Strikers 8 4 7 57.14 0 0 4 Scorecard
55 06/21/2020 Strangerz Stonehearts Strangerz 7 1 5 20.00 0 0 1 Scorecard
56 06/21/2020 Strangerz Stonehearts Strangerz 3 13 7 185.71 3 0 66 Scorecard
57 06/27/2020 Strikers Stonehearts Stonehearts 8 23 21 109.52 3 0 56 Scorecard
58 06/28/2020 Strangerz Mavericks Mavericks 3 13 19 68.42 2 0 25 Scorecard
59 06/28/2020 Strangerz Mavericks Mavericks 3 1 3 33.33 0 0 1 Scorecard
60 08/01/2020 Blues Greens Greens 1 10 7 142.86 2 0 42 Scorecard
61 08/01/2020 Blues Greens Blues 3 20 11 181.82 3 1 85 Scorecard
62 08/08/2020 Blues Greens No Winner 5 32 23 139.13 3 1 87 Scorecard
63 08/08/2020 Blues Greens Greens 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/09/2020 Blues Greens Greens 5 9 9 100.00 1 0 10 Scorecard
65 08/15/2020 Strangerz Amigos Amigos 7 0 3 0.00 0 0 -10 Scorecard
66 08/23/2020 Moderna Covaxin Covaxin 5 1 3 33.33 0 0 1 Scorecard
67 08/29/2020 Moderna Astra Moderna 1 5 5 100.00 1 0 6 Scorecard
68 09/02/2020 Blues Greens Blues 1 10 8 125.00 1 1 43 Scorecard
69 09/12/2020 Moderna Sputnik Moderna 6 53* 26 203.85 5 4 222 Scorecard
70 09/19/2020 Rajasthan Amaravathi Rajasthan 5 24* 12 200.00 4 1 100 Scorecard
71 09/19/2020 Rajasthan Amaravathi Rajasthan 4 43* 19 226.32 1 5 144 Scorecard
72 09/20/2020 Moderna Covaxin Covaxin 6 3 5 60.00 0 0 3 Scorecard
73 09/24/2020 Rajasthan Hyderabad Hyderabad 6 12* 11 109.09 2 0 34 Scorecard
74 09/26/2020 Rajasthan Hyderabad Rajasthan 3 5 6 83.33 1 0 6 Scorecard
75 10/03/2020 Rajasthan Csk Rajasthan 3 51 32 159.38 6 2 193 Scorecard
76 10/07/2020 Strangerz Chennai Strangerz 8 1 3 33.33 0 0 1 Scorecard
77 10/11/2020 Rajasthan Brc Brc 3 0 3 0.00 0 0 -10 Scorecard
78 10/15/2020 Rajasthan Kochi Kings Kochi Kings 4 21 14 150.00 4 0 75 Scorecard
79 10/17/2020 Rajasthan Kochi Rajasthan 5 0 3 0.00 0 0 -10 Scorecard
80 10/21/2020 Amaravathi Kochi Kings Kochi Kings 3 8 5 160.00 2 0 10 Scorecard
81 10/24/2020 Rajasthan Amaravathi No Winner 4 29 19 152.63 3 2 86 Scorecard
82 10/25/2020 Rajasthan Delhi Rajasthan 4 7 7 100.00 0 1 9 Scorecard
83 10/31/2020 Rajasthan Mumbai Mumbai 6 14 13 107.69 2 1 38 Scorecard
84 11/07/2020 Rajasthan Kochi Rajasthan 4 7 8 87.50 1 0 8 Scorecard
85 11/07/2020 Strikers Stonehearts Stonehearts 8 0 2 0.00 0 0 -10 Scorecard
86 11/08/2020 Rajasthan Mumbai Mumbai 3 6 5 120.00 1 0 7 Scorecard
87 11/15/2020 Strikers Sharks Strikers 2 4 5 80.00 1 0 5 Scorecard
88 11/22/2020 Strikers Stonehearts Strikers 1 10 5 200.00 1 1 73 Scorecard
89 11/26/2020 Strikers Stunnerz Strikers 4 27 15 180.00 3 2 94 Scorecard
90 12/05/2020 Strikers Stunnerz Stunnerz 1 2 5 40.00 0 0 2 Scorecard
91 12/08/2020 Blues Greens No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
92 12/12/2020 Strikers Marvels Strikers 1 21 8 262.50 1 2 96 Scorecard
93 12/20/2020 Strikers Cowboys Cowboys 3 7 12 58.33 0 0 7 Scorecard
94 12/25/2020 Strikers Avengers Strikers 1 6 12 50.00 1 0 7 Scorecard
95 12/25/2020 Strikers Avengers Strikers 1 44* 17 258.82 3 4 145 Scorecard
96 12/26/2020 Strikers Sixers Sixers 2 0 1 0.00 0 0 -10 Scorecard
97 12/27/2020 Gladiators Mavericks Gladiators 2 0 1 0.00 0 0 -10 Scorecard
98 01/02/2021 Dark Thunders Stunnerz Stunnerz 3 0 1 0.00 0 0 -10 Scorecard
99 01/02/2021 Strikers Mavericks Mavericks 3 1 8 12.50 0 0 1 Scorecard
100 01/18/2021 Strikers Rangers Strikers 2 0 1 0.00 0 0 -10 Scorecard
101 01/23/2021 Rangers Dark Thunders Rangers 3 2 4 50.00 0 0 2 Scorecard
102 01/30/2021 Strikers Gladiators Strikers 2 0 1 0.00 0 0 -10 Scorecard
103 02/07/2021 Strikers Risers Strikers 1 19 14 135.71 3 0 52 Scorecard
104 02/21/2021 Strikers Sanrisers Strikers 12 5 5 100.00 1 0 6 Scorecard
105 02/27/2021 Strikers Avengers Strikers 10 25 14 178.57 3 1 90 Scorecard
106 03/07/2021 Strikers Dark Thunders Dark Thunders 16 4 3 133.33 1 0 5 Scorecard
107 03/13/2021 Strikers Mavericks Alpha Strikers 10 31 25 124.00 6 0 77 Scorecard
108 03/16/2021 Terror Boys Crazy Boys Terror Boys 2 20* 16 125.00 2 1 64 Scorecard
109 03/16/2021 Terror Boys Bad Boys Bad Boys 1 4 2 200.00 1 0 5 Scorecard
110 03/20/2021 Strikers Stunnerz Strikers 12 4 8 50.00 1 0 5 Scorecard
111 03/21/2021 Strikers Cowboys Cowboys 10 20 23 86.96 3 0 43 Scorecard
112 03/23/2021 Terror Boys Crazy Boys Crazy Boys 7 7 8 87.50 0 0 7 Scorecard
113 03/27/2021 Sandy Hitters Harry Stars Sandy Hitters 1 7 7 100.00 0 0 7 Scorecard
114 04/11/2021 Strikers Bolts Strikers 1 3 8 37.50 0 0 3 Scorecard
115 04/17/2021 Strikers Rangers Strikers 5 35* 17 205.88 5 2 124 Scorecard
116 04/21/2021 Strikers Rangers Strikers 6 9* 9 100.00 0 0 9 Scorecard
117 04/24/2021 Strikers Sharks Strikers 5 18 10 180.00 3 0 71 Scorecard
118 04/28/2021 Strikers Sharks Strikers 14 4 4 100.00 0 0 4 Scorecard
119 05/02/2021 Strikers Gladiators Strikers 16 8 4 200.00 2 0 10 Scorecard
120 05/30/2021 Strikers Risers (practice) Strikers 12 15 13 115.38 2 0 37 Scorecard
121 05/30/2021 Strikers Risers (practice) Strikers 4 2 5 40.00 0 0 2 Scorecard
122 05/31/2021 Mcd Rockers Mavericks Mavericks 7 1 3 33.33 0 0 1 Scorecard
123 05/31/2021 Mcd Rockers Mavericks WarHawks Mcd Rockers 12 22 10 220.00 1 2 97 Scorecard
124 06/05/2021 Bolts Mavericks Bolts 12 17 13 130.77 1 1 50 Scorecard
125 06/13/2021 Strikers Rangers Rangers 18 1 5 20.00 0 0 1 Scorecard
126 06/19/2021 Strikers Amigos Amigos 1 16 11 145.45 3 0 49 Scorecard
127 07/03/2021 Risers (practice) Mavericks Mavericks 5 3 5 60.00 0 0 3 Scorecard
128 07/05/2021 Mcd Rockers Sixers Mcd Rockers 6 21* 7 300.00 1 2 96 Scorecard
129 07/07/2021 Rangers Sharks Rangers 3 11 11 100.00 1 0 32 Scorecard
130 07/14/2021 Bolts Rangers Rangers 13 6 9 66.67 1 0 7 Scorecard
131 07/18/2021 Strikers Cowboys Cowboys 1 15 11 136.36 2 0 47 Scorecard
132 07/25/2021 Strikers Gladiators Strikers 11 15 9 166.67 1 1 58 Scorecard
133 07/30/2021 Bolts Mcd Rockers Bolts 7 36* 23 156.52 3 2 103 Scorecard
134 08/08/2021 Strikers Amigos Amigos 1 0 2 0.00 0 0 -10 Scorecard
135 08/14/2021 Strikers Mavericks Strikers 1 54 35 154.29 5 2 201 Scorecard
136 08/15/2021 Dark Thunders Bolts Dark Thunders 4 8 13 61.54 0 0 8 Scorecard
137 08/16/2021 Bolts Pondicherry Pondicherry 4 26 21 123.81 1 1 59 Scorecard
138 08/22/2021 Bolts Sixers Sixers 1 0 1 0.00 0 0 -10 Scorecard
139 08/23/2021 Mcd Rockers Kolkata Kolkata 11 0 0 0.00 0 0 -10 Scorecard
140 08/25/2021 Rajasthan Bangalore Bangalore 7 11 4 275.00 1 1 74 Scorecard
141 08/29/2021 Rajasthan Delhi Rajasthan 6 2 6 33.33 0 0 2 Scorecard
142 09/08/2021 Rajasthan Delhi Delhi 12 19 13 146.15 2 1 53 Scorecard
143 09/11/2021 Rajasthan Amaravathi Rajasthan 5 12 8 150.00 1 0 53 Scorecard
144 09/12/2021 Dark Thunders Bolts Bolts 4 2 3 66.67 0 0 2 Scorecard
145 09/15/2021 Amaravathi Mumbai Mumbai 10 0 1 0.00 0 0 -10 Scorecard
146 09/18/2021 Rajasthan Vizag Rajasthan 3 43 42 102.38 1 1 96 Scorecard
147 09/25/2021 Rajasthan Pondicherry Rajasthan 13 0 2 0.00 0 0 -10 Scorecard
148 09/26/2021 Rajasthan Goa Goa 5 9 11 81.82 1 0 10 Scorecard
149 09/29/2021 Rajasthan Bolts Rajasthan 7 0 2 0.00 0 0 -10 Scorecard
150 10/02/2021 Rajasthan Kolkata No Winner 6 13 11 118.18 2 0 35 Scorecard
151 10/06/2021 Rajasthan Delhi Delhi 4 0 1 0.00 0 0 -10 Scorecard
152 10/09/2021 Rajasthan Hyderabad Hyderabad 7 2 5 40.00 0 0 2 Scorecard
153 10/10/2021 Rajasthan Delhi Rajasthan 1 6 5 120.00 1 0 7 Scorecard
154 10/16/2021 Strikers Sixers Sixers 12 12 18 66.67 0 0 22 Scorecard
155 10/23/2021 Strikers Sixers Sixers 1 1 4 25.00 0 0 1 Scorecard
156 10/31/2021 Strikers Primo Medical Rangerz Strikers 7 10 3 333.33 1 1 73 Scorecard
157 11/06/2021 Strikers Risers Strikers 12 0 1 0.00 0 0 -10 Scorecard
158 11/14/2021 Strikers Primo Medical Spartans Strikers 16 11 13 84.62 0 1 23 Scorecard
159 11/21/2021 Strikers Avengers Strikers 6 0 3 0.00 0 0 -10 Scorecard
160 12/05/2021 Strikers Marvels Strikers 7 15* 8 187.50 2 0 67 Scorecard
161 12/11/2021 Strikers FireHawks FireHawks 1 0 1 0.00 0 0 -10 Scorecard
162 12/19/2021 Strikers Knightmares Strikers 1 32 31 103.23 1 1 75 Scorecard
163 12/24/2021 Gladiators Rangers Gladiators 11 42* 23 182.61 7 1 131 Scorecard
164 12/25/2021 Mavericks Thalaivas Mavericks 2 4 2 200.00 1 0 5 Scorecard
165 01/23/2022 Strikers Stonehearts Strikers 17 16 9 177.78 2 0 68 Scorecard
166 01/30/2022 Strikers Stonehearts Strikers 2 0 1 0.00 0 0 -10 Scorecard
167 02/06/2022 Strikers FireHawks FireHawks 2 8 5 160.00 2 0 10 Scorecard
168 02/13/2022 Strikers FCC No Winner 1 8 9 88.89 1 0 9 Scorecard
169 02/27/2022 Strikers Stonehearts Strikers 2 75* 47 159.57 10 0 265 Scorecard
170 03/05/2022 Strikers Thalaivas Strikers 16 4 5 80.00 0 0 4 Scorecard
171 03/12/2022 Strikers Mavericks Alpha Mavericks Alpha 1 0 3 0.00 0 0 -10 Scorecard
172 03/13/2022 Gladiators Rangers Gladiators 13 17* 7 242.86 3 0 80 Scorecard
173 03/20/2022 Strikers Risers Risers 3 0 2 0.00 0 0 -10 Scorecard
174 03/26/2022 Strikers FCC FCC 1 3 6 50.00 0 0 3 Scorecard
175 03/27/2022 Gladiators Mavericks Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
176 04/03/2022 Strikers Cowboys Strikers 13 18 13 138.46 2 1 52 Scorecard
177 04/09/2022 Strikers Royals Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
178 04/23/2022 Strikers FCC FCC 12 0 4 0.00 0 0 -10 Scorecard
179 05/01/2022 Strikers Bolts Strikers 13 17* 11 154.55 0 2 61 Scorecard
180 05/01/2022 Strikers Bolts Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
181 05/08/2022 Strikers Primo Medical Rangers Strikers 4 8 9 88.89 1 0 9 Scorecard
182 05/22/2022 Strikers Stonehearts Stonehearts 0 10 18 55.56 1 0 21 Scorecard
183 05/28/2022 Bolts FireHawks FireHawks 2 52 41 126.83 6 1 184 Scorecard
184 05/29/2022 Strikers Sharks Strikers 2 30 16 187.50 7 0 107 Scorecard
185 06/05/2022 Strikers Mavericks Mavericks 2 6 10 60.00 0 0 6 Scorecard
186 06/08/2022 Strikers Wolfpack Strikers 1 0 3 0.00 0 0 -10 Scorecard
187 06/11/2022 Strikers FireHawks FireHawks 0 45 35 128.57 5 1 112 Scorecard
188 06/15/2022 Sharks Risers Risers 2 7 4 175.00 0 1 9 Scorecard
189 06/25/2022 Strikers Primo Medical Rangerz No Winner 5 28* 18 155.56 4 1 84 Scorecard
190 07/03/2022 Rangers FireHawks Rangers 2 1 6 16.67 0 0 1 Scorecard
191 07/16/2022 Delhi Lucknow Delhi 7 22* 9 244.44 2 2 98 Scorecard
192 07/16/2022 Delhi Lucknow Lucknow 4 7 6 116.67 1 0 8 Scorecard
193 07/17/2022 Amaravathi Pondy Pondy 7 8 9 88.89 1 0 9 Scorecard
194 07/23/2022 Delhi Vizag Vizag 1 23 18 127.78 1 1 66 Scorecard
195 07/30/2022 Delhi Amaravathi Amaravathi 6 0 5 0.00 0 0 -10 Scorecard
196 08/06/2022 Delhi Chennai Delhi 1 40 30 133.33 5 0 105 Scorecard
197 08/13/2022 Delhi Pondy Delhi 1 10 14 71.43 1 0 21 Scorecard
198 08/20/2022 Delhi Mumbai Delhi 1 9 13 69.23 1 0 10 Scorecard
199 08/28/2022 Delhi Gujarat Delhi 1 23 14 164.29 4 0 77 Scorecard
200 09/03/2022 Delhi Vizag Vizag 9 27 15 180.00 6 0 93 Scorecard
201 09/05/2022 Bolts Challengers Bolts 0 DNB DNB 0.00 0 0 0 Scorecard
202 09/10/2022 Delhi Kolkatta Delhi 0 DNB DNB 0.00 0 0 0 Scorecard
203 09/17/2022 Delhi GOA GOA 1 6 8 75.00 1 0 7 Scorecard
204 09/18/2022 Delhi Mumbai Mumbai 6 4 5 80.00 1 0 5 Scorecard
205 09/24/2022 Strikers Gladiators No Winner 8 0 1 0.00 0 0 -10 Scorecard
206 10/08/2022 Avengers Mavericks Avengers 2 6 8 75.00 1 0 7 Scorecard
207 10/23/2022 Avengers Amigos CC Amigos CC 3 4 7 57.14 0 0 4 Scorecard
208 10/30/2022 Avengers Cowboys Avengers 2 39 28 139.29 6 0 95 Scorecard
209 11/12/2022 Avengers Rangers Avengers 2 2 6 33.33 0 0 2 Scorecard
210 11/20/2022 Avengers FireHawks No Winner 2 0 1 0.00 0 0 -10 Scorecard
211 12/03/2022 Avengers Sharks Avengers 2 6 9 66.67 1 0 7 Scorecard
212 12/11/2022 Avengers Risers Avengers 1 27 21 128.57 4 1 73 Scorecard
213 12/17/2022 Rangers Primo Medical Rangerz Primo Medical Rangerz 1 2 4 50.00 0 0 2 Scorecard
214 12/31/2022 Mavericks FireHawks No Winner 1 10 13 76.92 1 0 21 Scorecard
215 12/31/2022 Yoddhas Sharks Sharks 2 26* 20 130.00 3 0 69 Scorecard
216 01/02/2023 Rangers Amigos Rangers 6 24 20 120.00 2 1 58 Scorecard
217 01/07/2023 Avengers Mavericks Mavericks 2 0 4 0.00 0 0 -10 Scorecard
218 01/14/2023 Avengers FireHawks FireHawks 4 6 8 75.00 0 0 6 Scorecard
219 01/28/2023 Rangers Bolts Rangers 3 0 3 0.00 0 0 -10 Scorecard
220 02/05/2023 Rockers Knightmares Rockers 1 20 12 166.67 4 0 74 Scorecard
221 02/05/2023 Rangers DefenderZ DefenderZ 10 0 2 0.00 0 0 -10 Scorecard
222 02/11/2023 Rockers FCC Rockers 1 2 3 66.67 0 0 2 Scorecard
223 02/12/2023 Rockers Royals Rockers 1 9 6 150.00 2 0 11 Scorecard
224 02/18/2023 Yoddhas Gladiators Yoddhas 4 21 11 190.91 0 2 85 Scorecard
225 02/19/2023 Rangers Thalaivas Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
226 02/19/2023 Rockers Mavericks Rockers 1 35 23 152.17 5 0 100 Scorecard
227 02/25/2023 Rangers DefenderZ Rangers 4 8 11 72.73 1 0 9 Scorecard
228 02/26/2023 Rockers Avengers Rockers 2 11 11 100.00 2 0 33 Scorecard
229 03/05/2023 Rangers Primo Medical Rangerz Rangers 6 9 4 225.00 0 1 11 Scorecard
230 03/11/2023 Rangers Cowboys Rangers 5 13 11 118.18 0 1 35 Scorecard
231 03/19/2023 Titans Knightmares Titans 5 9 9 100.00 1 0 10 Scorecard
232 03/25/2023 Primo Medical Rangers Amigos CC Primo Medical Rangers 2 12 10 120.00 2 0 34 Scorecard
233 04/02/2023 Primo Medical Rangers Sharks Primo Medical Rangers 1 28 23 121.74 5 0 63 Scorecard
234 04/15/2023 Primo Medical Rangers Gladiators Primo Medical Rangers 2 18 14 128.57 2 1 52 Scorecard
235 04/22/2023 Rangers FireHawks Rangers 1 14 14 100.00 2 0 36 Scorecard
236 04/27/2023 Rangers Sharks Rangers 5 13* 11 118.18 1 0 34 Scorecard
237 04/30/2023 Primo Medical Rangers Mavericks Mavericks 2 1 4 25.00 0 0 1 Scorecard
238 05/04/2023 Rangers Yoddhas Rangers 1 7 3 233.33 1 0 8 Scorecard
239 05/06/2023 Primo Medical Rangers FireHawks FireHawks 2 2 7 28.57 0 0 2 Scorecard
240 05/13/2023 Primo Medical Rangers Stonehearts Primo Medical Rangers 2 21 21 100.00 2 0 53 Scorecard
241 05/25/2023 Rangers Wolfpack Rangers 1 25 17 147.06 4 0 69 Scorecard
242 05/28/2023 Rangers Primo Medical Rangerz Rangers 4 40* 24 166.67 4 1 116 Scorecard
243 05/29/2023 Bolts Risers Cricket Club Bolts 1 0 2 0.00 0 0 -10 Scorecard
244 06/03/2023 Primo Medical Rangers Avengers Primo Medical Rangers 2 31 27 114.81 4 1 77 Scorecard
245 06/08/2023 Rangers Yoddhas Rangers 2 10 6 166.67 2 0 52 Scorecard
246 06/10/2023 Primo Medical Rangers FireHawks FireHawks 2 0 1 0.00 0 0 -10 Scorecard
247 06/18/2023 Primo Medical Rangers Mavericks Mavericks 6 3 3 100.00 0 0 3 Scorecard
248 07/08/2023 Chennai Bangalore Chennai 10 21 11 190.91 3 0 84 Scorecard
249 07/15/2023 Chennai Pondy Pondy 8 0 1 0.00 0 0 -10 Scorecard
250 07/20/2023 Chennai Delhi Delhi 3 13 12 108.33 2 0 35 Scorecard
251 07/22/2023 Chennai GOA Chennai 6 12* 9 133.33 2 0 44 Scorecard
252 07/30/2023 Chennai Mumbai Chennai 6 31 18 172.22 5 1 98 Scorecard
253 08/05/2023 Chennai Gujarat Chennai 0 DNB DNB 0.00 0 0 0 Scorecard
254 08/12/2023 Chennai Hyderabad Chennai 6 1 2 50.00 0 0 1 Scorecard
255 08/19/2023 Chennai Bangalore Super Kings (BSK) Chennai 6 32* 10 320.00 4 2 120 Scorecard
256 09/02/2023 Rangers FireHawks Rangers 5 5 3 166.67 1 0 6 Scorecard
257 09/04/2023 Rangers Titans Titans 7 6 6 100.00 1 0 7 Scorecard
258 09/07/2023 Chennai Gujarat Gujarat 6 21* 15 140.00 2 0 63 Scorecard
259 09/09/2023 Chennai Gujarat Gujarat 5 14 16 87.50 1 0 25 Scorecard
260 09/16/2023 Rangers Wolfpack Rangers 4 20 7 285.71 3 1 95 Scorecard
261 09/23/2023 Rangers Amigos Rangers 7 5 5 100.00 1 0 6 Scorecard
262 09/30/2023 Primo Medical Rangers Gladiators Primo Medical Rangers 6 13 5 260.00 1 1 76 Scorecard
263 10/08/2023 Primo Medical Rangers Primo Medical Rangerz Primo Medical Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
264 10/15/2023 Primo Medical Rangers Risers Primo Medical Rangers 6 17* 11 154.55 3 0 60 Scorecard
265 10/28/2023 Primo Medical Rangers FireHawks FireHawks 6 6 3 200.00 1 0 7 Scorecard
266 11/04/2023 Primo Medical Rangers Mavericks Primo Medical Rangers 5 18 14 128.57 3 0 51 Scorecard
267 11/11/2023 Primo Medical Rangers FCC FCC 6 1* 1 100.00 0 0 1 Scorecard
268 11/25/2023 Rangers FireHawks Rangers 7 5 6 83.33 0 0 5 Scorecard
269 11/26/2023 Titans Primo Medical Rangerz Titans 1 0 4 0.00 0 0 -10 Scorecard
270 12/16/2023 Rangers FireHawks Rangers 5 13 5 260.00 3 0 76 Scorecard
271 12/23/2023 Rangers Titans Rangers 7 6 12 50.00 0 0 6 Scorecard
272 12/30/2023 Rangers Titans Rangers 6 23* 15 153.33 3 0 76 Scorecard
273 01/06/2024 Primo Medical Rangers FireHawks Primo Medical Rangers 6 0 2 0.00 0 0 -10 Scorecard
274 01/28/2024 Rangers DefenderZ Rangers 5 1 2 50.00 0 0 1 Scorecard
275 02/04/2024 Primo Medical Rangers FireHawks FireHawks 3 2 7 28.57 0 0 2 Scorecard
276 02/17/2024 Strangerz FireHawks Strangerz 1 0 2 0.00 0 0 -10 Scorecard
277 03/02/2024 Rangers Risers Cricket Club Rangers 7 18 8 225.00 1 1 81 Scorecard
278 03/10/2024 Primo Medical Rangers Primo Medical Rangerz Primo Medical Rangers 5 12 10 120.00 2 0 34 Scorecard
279 03/30/2024 Strangerz Rangers Strangerz 1 7 12 58.33 0 0 7 Scorecard
280 04/07/2024 Primo Medical Rangers Stonehearts Primo Medical Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
281 04/13/2024 Primo Medical Rangers Avengers Primo Medical Rangers 5 14 11 127.27 1 0 45 Scorecard
282 04/21/2024 Primo Medical Rangers Amigos Primo Medical Rangers 6 0 0 0.00 0 0 -10 Scorecard