Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/14/2018 Risers Rangers Risers 5 16* 13 123.08 2 0 38 Scorecard
2 10/20/2018 Risers Tuskers Risers 4 1 1 100.00 0 0 1 Scorecard
3 11/03/2018 Risers Gladiators Risers 4 11 10 110.00 2 0 33 Scorecard
4 11/04/2018 Risers Stonehearts Risers 6 26* 12 216.67 2 3 104 Scorecard
5 11/11/2018 Risers Csk Csk 8 1 4 25.00 0 0 1 Scorecard
6 11/17/2018 Risers Sixers Sixers 5 8 9 88.89 2 0 10 Scorecard
7 02/23/2019 Risers Tuskers Risers 3 14 5 280.00 2 1 78 Scorecard
8 03/02/2019 Risers Marvels Risers 5 1 2 50.00 0 0 1 Scorecard
9 03/10/2019 Risers Gladiators Risers 2 6 7 85.71 1 0 7 Scorecard
10 03/16/2019 Risers Sixers Sixers 4 12 7 171.43 2 0 54 Scorecard
11 03/24/2019 Risers Amigos Risers 5 6* 1 600.00 0 1 8 Scorecard
12 03/31/2019 Risers Stonehearts Risers 5 5 5 100.00 1 0 6 Scorecard
13 04/13/2019 Risers Mavericks Mavericks 5 5 10 50.00 0 0 5 Scorecard
14 05/04/2019 Risers Amigos Amigos 5 23 19 121.05 0 2 57 Scorecard
15 05/11/2019 Risers All Stars Risers 2 11 11 100.00 1 0 32 Scorecard
16 05/18/2019 Risers Mavericks Risers 2 25 18 138.89 2 2 71 Scorecard
17 06/02/2019 Risers Stonehearts Risers 4 0 3 0.00 0 0 -10 Scorecard
18 06/08/2019 Risers Avengers Avengers 4 0 1 0.00 0 0 -10 Scorecard
19 06/15/2019 Risers Knightmares Knightmares 6 1 5 20.00 0 0 1 Scorecard
20 06/16/2019 Risers Gladiators Risers 3 7 5 140.00 0 1 9 Scorecard
21 07/13/2019 Risers Sharks Risers 3 17 10 170.00 1 2 62 Scorecard
22 07/27/2019 Risers Csk Csk 6 64* 24 266.67 5 6 259 Scorecard
23 08/10/2019 Infra Mamooth Yellow Wolves - Insurance Infra Mamooth 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/10/2019 Risers Rangers Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
25 08/11/2019 Infra Mamooth Fasg Falcons Infra Mamooth 4 17* 11 154.55 1 1 60 Scorecard
26 08/17/2019 Infra Mamooth Enterprise Dragons - 1 Infra Mamooth 4 0 1 0.00 0 0 -10 Scorecard
27 08/25/2019 Infra Mamooth Enterprise Dragons - 2 Enterprise Dragons - 2 4 7 9 77.78 1 0 8 Scorecard
28 08/31/2019 Goa Hyderabad Goa 2 42* 41 102.44 3 3 101 Scorecard
29 09/07/2019 Goa Gully Boys Pune Patriots Pune Patriots 2 3 8 37.50 0 0 3 Scorecard
30 09/08/2019 Goa Gully Boys Hyderabad Goa Gully Boys 2 0 3 0.00 0 0 -10 Scorecard
31 09/15/2019 Goa Gully Boys Bengaluru Bulls Goa Gully Boys 5 14 13 107.69 1 1 37 Scorecard
32 09/22/2019 Goa Gully Boys Mumbai Goa Gully Boys 4 17* 23 73.91 2 1 31 Scorecard
33 09/29/2019 Goa Gully Boys Chennai Chennai 5 6* 5 120.00 1 0 7 Scorecard
34 10/05/2019 Goa Gully Boys Amaravathi Amaravathi 6 4 4 100.00 1 0 5 Scorecard
35 10/12/2019 Risers Temp1 Risers 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/19/2019 Risers Dark Thunders Risers 7 0 1 0.00 0 0 -10 Scorecard
37 11/03/2019 Risers Sanrisers Risers 6 48* 22 218.18 3 5 151 Scorecard
38 11/10/2019 Risers Stonehearts Risers 4 20* 20 100.00 2 1 54 Scorecard
39 11/16/2019 Risers Marvels Risers 8 3 7 42.86 0 0 3 Scorecard
40 11/24/2019 Risers Csk Csk 6 0 2 0.00 0 0 -10 Scorecard
41 12/14/2019 Risers Sharks Risers 2 27 11 245.45 5 1 104 Scorecard
42 12/22/2019 Risers Sixers Sixers 3 11 11 100.00 0 1 33 Scorecard
43 01/11/2020 Risers Yoddhas Yoddhas 5 0 3 0.00 0 0 -10 Scorecard
44 01/26/2020 Risers Amigos Yellow Amigos Yellow 1 8 16 50.00 1 0 9 Scorecard
45 03/01/2020 Sanrisers Marvels Sanrisers 3 19 9 211.11 3 1 84 Scorecard
46 03/07/2020 Sanrisers Sharks Sharks 3 26 7 371.43 0 4 104 Scorecard
47 11/08/2020 Risers Knightmares Risers 0 DNB DNB 0.00 0 0 0 Scorecard
48 12/27/2020 Risers Knightmares Risers 3 5 8 62.50 1 0 6 Scorecard
49 01/17/2021 Risers Sixers Sixers 7 14 13 107.69 3 0 37 Scorecard
50 02/06/2021 Risers Stonehearts Risers 5 21 18 116.67 1 2 56 Scorecard
51 02/07/2021 Risers Strikers Strikers 7 7 7 100.00 0 1 9 Scorecard
52 02/28/2021 Risers Mavericks Alpha Mavericks Alpha 2 14 27 51.85 1 0 25 Scorecard
53 03/27/2021 Sandy Hitters Harry Stars Sandy Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
54 03/28/2021 Risers (practice) Gladiators Gladiators 16 6 11 54.55 0 0 6 Scorecard
55 04/03/2021 Risers Amigos Amigos 9 0 1 0.00 0 0 -10 Scorecard
56 04/11/2021 Risers Rangers Rangers 6 6 19 31.58 0 0 -4 Scorecard
57 04/17/2021 Risers Amigos Amigos 1 5 7 71.43 1 0 6 Scorecard
58 05/02/2021 Risers Knightmares Risers 1 16* 16 100.00 0 1 38 Scorecard
59 05/30/2021 Risers (practice) Strikers Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
60 06/12/2021 Risers Bolts Risers 2 0 2 0.00 0 0 -10 Scorecard
61 06/19/2021 Risers Sharks Risers 0 DNB DNB 0.00 0 0 0 Scorecard
62 06/27/2021 Risers Sanrisers Risers 6 20* 11 181.82 1 2 85 Scorecard
63 07/08/2021 Risers Wolfpack Wolfpack 8 1 4 25.00 0 0 1 Scorecard
64 07/15/2021 Risers Sixers Sixers 19 4 7 57.14 0 0 4 Scorecard
65 07/18/2021 Risers Marvels Risers 21 3* 11 27.27 0 0 -7 Scorecard
66 07/28/2021 Risers Amigos Amigos 3 27 22 122.73 2 1 61 Scorecard
67 07/31/2021 Risers Knightmares Risers 17 15 12 125.00 2 1 49 Scorecard
68 08/04/2021 Risers Mavericks Risers 5 9 10 90.00 1 0 10 Scorecard
69 08/07/2021 Risers Marvels Marvels 14 1 8 12.50 0 0 1 Scorecard
70 08/24/2021 Hyderabad Pondicherry Hyderabad 6 9 7 128.57 0 1 11 Scorecard
71 08/28/2021 Hyderabad Punjab Hyderabad 4 18* 14 128.57 1 1 51 Scorecard
72 09/06/2021 Hyderabad Punjab Punjab 3 2 3 66.67 0 0 2 Scorecard
73 09/12/2021 Hyderabad Bangalore Bangalore 5 20 23 86.96 1 1 43 Scorecard
74 09/18/2021 Hyderabad Kolkata Hyderabad 5 2 4 50.00 0 0 2 Scorecard
75 09/19/2021 Hyderabad Mumbai Mumbai 4 13 16 81.25 2 0 25 Scorecard
76 09/21/2021 Amaravathi Chennai No Winner 11 29* 12 241.67 3 2 106 Scorecard
77 09/25/2021 Hyderabad Chennai Hyderabad 13 20* 15 133.33 1 2 65 Scorecard
78 10/02/2021 Hyderabad Bangalore Hyderabad 0 DNB DNB 0.00 0 0 0 Scorecard
79 10/03/2021 Hyderabad Mumbai Hyderabad 5 9 8 112.50 1 0 10 Scorecard
80 10/09/2021 Hyderabad Rajasthan Hyderabad 5 17* 9 188.89 0 2 71 Scorecard
81 10/10/2021 Hyderabad Kolkata Hyderabad 16 15* 9 166.67 2 1 59 Scorecard
82 10/30/2021 Risers Avengers Avengers 7 0 3 0.00 0 0 -10 Scorecard
83 11/06/2021 Risers Strikers Strikers 5 2 8 25.00 0 0 2 Scorecard
84 11/13/2021 Risers Knightmares Knightmares 8 25 14 178.57 1 3 92 Scorecard
85 11/21/2021 Risers FireHawks FireHawks 0 DNB DNB 0.00 0 0 0 Scorecard
86 12/04/2021 Risers Primo Medical Spartans Risers 6 1 4 25.00 0 0 1 Scorecard
87 12/26/2021 Risers Mavericks Mavericks 16 6 11 54.55 0 0 6 Scorecard
88 01/09/2022 Blues Bolts Blues 14 16 16 100.00 2 0 38 Scorecard
89 01/29/2022 Risers Mavericks Beta Risers 6 1 2 50.00 0 0 1 Scorecard
90 02/05/2022 Risers Mavericks Alpha Mavericks Alpha 7 9 20 45.00 0 0 -1 Scorecard
91 02/19/2022 Risers FCC FCC 18 5 7 71.43 0 0 5 Scorecard
92 03/06/2022 Risers San Risers Risers 13 11 11 100.00 0 1 33 Scorecard
93 03/20/2022 Risers Strikers Risers 0 DNB DNB 0.00 0 0 0 Scorecard
94 04/02/2022 Risers Knightmares Risers 0 12 14 85.71 1 1 25 Scorecard
95 04/10/2022 Risers Primo Medical Rangerz Risers 5 13 15 86.67 1 1 26 Scorecard
96 04/24/2022 Risers SanRisers Risers 17 2 8 25.00 0 0 2 Scorecard
97 05/01/2022 Risers Marvels Risers 6 8 10 80.00 2 0 10 Scorecard
98 05/08/2022 Risers Sharks Risers 8 36 18 200.00 4 2 124 Scorecard
99 05/22/2022 Risers Mavericks WarHawks Risers 8 0 1 0.00 0 0 -10 Scorecard
100 05/30/2022 Rangers FireHawks Rangers 0 52* 29 179.31 3 5 209 Scorecard
101 06/05/2022 Risers Gladiators Gladiators 6 24 21 114.29 2 2 60 Scorecard
102 06/18/2022 Risers Knightmares Risers 4 2 7 28.57 0 0 2 Scorecard
103 06/26/2022 Risers FireHawks Risers 2 59* 37 159.46 7 2 218 Scorecard
104 07/09/2022 Risers Sharks Risers 6 32 10 320.00 1 4 121 Scorecard
105 07/30/2022 RCB Hyderabad Hyderabad 2 12 11 109.09 0 1 34 Scorecard
106 08/07/2022 RCB Kolkatta Kolkatta 6 8 7 114.29 0 1 10 Scorecard
107 08/14/2022 RCB GOA GOA 5 4 8 50.00 0 0 4 Scorecard
108 08/20/2022 RCB Lucknow RCB 0 DNB DNB 0.00 0 0 0 Scorecard
109 08/27/2022 RCB Amaravathi RCB 5 59 30 196.67 3 6 232 Scorecard
110 09/10/2022 RCB GOA GOA 5 2 2 100.00 0 0 2 Scorecard
111 09/24/2022 Rangers FireHawks FireHawks 7 41* 25 164.00 4 3 121 Scorecard
112 10/09/2022 Risers Amigos CC Amigos CC 5 16 9 177.78 2 1 70 Scorecard
113 10/23/2022 Risers Mavericks Mavericks 5 4 4 100.00 1 0 5 Scorecard
114 10/29/2022 Risers Sharks Risers 6 2 4 50.00 0 0 2 Scorecard
115 11/05/2022 Risers FireHawks FireHawks 6 7 10 70.00 0 1 9 Scorecard
116 11/13/2022 Risers Cowboys Cowboys 5 7 8 87.50 0 0 7 Scorecard
117 12/04/2022 Risers Rangers Rangers 6 11 23 47.83 1 0 12 Scorecard
118 12/11/2022 Risers Avengers Avengers 1 16 10 160.00 2 1 60 Scorecard
119 01/02/2023 Risers Primo Medical Rangerz Primo Medical Rangerz 2 72 43 167.44 4 5 260 Scorecard
120 03/26/2023 Risers San Risers San Risers 4 4 4 100.00 0 0 4 Scorecard
121 04/01/2023 Risers Knightmares Risers 4 1 3 33.33 0 0 1 Scorecard
122 04/08/2023 Risers SanRisers Risers 7 13 11 118.18 2 0 35 Scorecard
123 04/15/2023 Risers Yoddhas Yoddhas 8 0 2 0.00 0 0 -10 Scorecard
124 04/22/2023 Risers Wolfpack Risers 2 7 9 77.78 1 0 8 Scorecard
125 04/30/2023 Risers Titans Risers 2 18 22 81.82 1 1 31 Scorecard
126 05/20/2023 Risers Thalaivas Risers 4 0 1 0.00 0 0 -10 Scorecard
127 06/04/2023 Risers Primo Medical Rangerz No Winner 6 11 9 122.22 0 1 33 Scorecard
128 06/10/2023 Risers Yoddhas Risers 7 17 11 154.55 2 1 61 Scorecard
129 06/24/2023 Risers Primo Medical Rangerz Primo Medical Rangerz 7 31 27 114.81 1 4 80 Scorecard
130 07/02/2023 Risers Cricket Club Super Kings Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
131 07/15/2023 Hyderabad Lucknow Lucknow 6 4 3 133.33 1 0 5 Scorecard
132 07/23/2023 Hyderabad Pondy No Winner 2 10* 6 166.67 1 1 53 Scorecard
133 07/30/2023 Hyderabad Amaravathi Amaravathi 6 20 10 200.00 0 3 96 Scorecard
134 08/06/2023 Risers (practice) Thalaivas No Winner 10 1* 1 100.00 0 0 1 Scorecard
135 08/06/2023 Hyderabad Delhi Delhi 6 0 4 0.00 0 0 -10 Scorecard
136 08/19/2023 Hyderabad Kochi Kochi 2 3 6 50.00 0 0 3 Scorecard
137 09/30/2023 Primo Medical Rangers Gladiators Primo Medical Rangers 5 0 3 0.00 0 0 -10 Scorecard
138 10/08/2023 Primo Medical Rangers Primo Medical Rangerz Primo Medical Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
139 10/15/2023 Primo Medical Rangers Risers Primo Medical Rangers 5 0 3 0.00 0 0 -10 Scorecard
140 10/28/2023 Primo Medical Rangers FireHawks FireHawks 7 18 9 200.00 1 2 83 Scorecard
141 11/04/2023 Primo Medical Rangers Mavericks Primo Medical Rangers 6 3* 3 100.00 0 0 3 Scorecard
142 11/11/2023 Primo Medical Rangers FCC FCC 5 14 17 82.35 1 0 25 Scorecard
143 12/03/2023 Primo Medical Rangers Avengers Avengers 9 0 0 0.00 0 0 -10 Scorecard
144 12/16/2023 Rangers FireHawks Rangers 7 22* 12 183.33 1 2 87 Scorecard
145 12/30/2023 Rangers Titans Rangers 5 17 10 170.00 2 1 61 Scorecard
146 01/06/2024 Primo Medical Rangers FireHawks Primo Medical Rangers 3 18 11 163.64 1 2 63 Scorecard
147 02/04/2024 Primo Medical Rangers FireHawks FireHawks 7 11 19 57.89 0 1 23 Scorecard
148 03/02/2024 Risers Cricket Club Rangers Rangers 4 6 8 75.00 1 0 7 Scorecard
149 03/10/2024 Risers Stonehearts Risers 9 4 10 40.00 0 0 -6 Scorecard
150 03/24/2024 Risers Avengers Avengers 8 2 2 100.00 0 0 2 Scorecard