Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/28/2018 Sixers Avengers Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
2 11/17/2018 Sixers Risers Sixers 10 2* 4 50.00 0 0 2 Scorecard
3 02/17/2019 Sharks Avengers Avengers 6 3 4 75.00 0 0 3 Scorecard
4 02/24/2019 Sharks Rangers Rangers 6 2 4 50.00 0 0 2 Scorecard
5 03/09/2019 Sharks Strikers Strikers 7 1 3 33.33 0 0 1 Scorecard
6 03/17/2019 Sharks All Stars All Stars 8 18* 11 163.64 0 1 60 Scorecard
7 03/23/2019 Sharks Csk Csk 4 0 3 0.00 0 0 -10 Scorecard
8 05/04/2019 Sharks Strikers Strikers 6 0 5 0.00 0 0 -10 Scorecard
9 05/04/2019 Sharks Strikers Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/05/2019 Sharks Knightmares Knightmares 7 3 6 50.00 0 0 3 Scorecard
11 05/05/2019 Sharks Knightmares Knightmares 0 DNB DNB 0.00 0 0 0 Scorecard
12 05/18/2019 Sharks Strikers Strikers 9 6 12 50.00 1 0 7 Scorecard
13 06/01/2019 Sharks Amigos Amigos 10 0* 0 0.00 0 0 0 Scorecard
14 06/08/2019 Sharks Yoddhas Yoddhas 9 1 3 33.33 0 0 1 Scorecard
15 07/13/2019 Sharks Risers Risers 9 0 2 0.00 0 0 -10 Scorecard
16 07/21/2019 Sharks Marvels Sharks 2 4* 1 400.00 1 0 5 Scorecard
17 07/28/2019 Sharks Stonehearts Stonehearts 0 DNB DNB 0.00 0 0 0 Scorecard
18 08/31/2019 Goa Hyderabad Goa 0 DNB DNB 0.00 0 0 0 Scorecard
19 09/07/2019 Goa Gully Boys Pune Patriots Pune Patriots 10 0* 1 0.00 0 0 0 Scorecard
20 09/08/2019 Goa Gully Boys Hyderabad Goa Gully Boys 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/15/2019 Goa Gully Boys Bengaluru Bulls Goa Gully Boys 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/22/2019 Goa Gully Boys Mumbai Goa Gully Boys 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/29/2019 Goa Gully Boys Chennai Chennai 0 DNB DNB 0.00 0 0 0 Scorecard
24 10/05/2019 Goa Gully Boys Amaravathi Amaravathi 11 7* 5 140.00 1 0 8 Scorecard
25 10/06/2019 Sharks Knightmares Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
26 10/20/2019 Sharks Marvels Marvels 11 6* 5 120.00 0 0 6 Scorecard
27 11/03/2019 Sharks Stonehearts Stonehearts 10 8* 10 80.00 0 0 8 Scorecard
28 11/10/2019 Sharks Csk Csk 0 DNB DNB 0.00 0 0 0 Scorecard
29 11/23/2019 Sharks Yoddhas Yoddhas 2 25 18 138.89 4 0 69 Scorecard
30 11/28/2019 Sharks Mavericks Mavericks 2 18 14 128.57 4 0 52 Scorecard
31 12/07/2019 Sharks Sanrisers Sanrisers 2 18 21 85.71 2 0 30 Scorecard
32 12/14/2019 Sharks Risers Risers 2 64 46 139.13 12 0 224 Scorecard
33 12/21/2019 Sharks Marvels Sharks 2 13 12 108.33 3 0 36 Scorecard
34 12/22/2019 Sharks Dark Thunders Sharks 2 3 10 30.00 0 0 -7 Scorecard
35 12/28/2019 Sharks Gladiators Gladiators 2 4 5 80.00 0 0 4 Scorecard
36 01/05/2020 Strangerz Sharks Strangerz 0 DNB DNB 0.00 0 0 0 Scorecard
37 01/05/2020 Strangerz Sharks Sharks 5 42* 21 200.00 6 2 142 Scorecard
38 01/12/2020 Sharks Stonehearts Sharks 2 0 5 0.00 0 0 -10 Scorecard
39 02/23/2020 Sharks Rangers Rangers 5 10 7 142.86 2 0 42 Scorecard
40 03/01/2020 Sharks Sharks-2 Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
41 03/07/2020 Sharks Sanrisers Sharks 5 11* 6 183.33 2 0 63 Scorecard
42 03/08/2020 Sharks Risers Risers 5 0 2 0.00 0 0 -10 Scorecard
43 06/06/2020 Sharks Dark Thunders Sharks 10 1* 3 33.33 0 0 1 Scorecard
44 06/20/2020 Sharks Strikers Strikers 8 13* 12 108.33 1 0 34 Scorecard
45 08/09/2020 Blues Greens Greens 8 0 1 0.00 0 0 -10 Scorecard
46 10/04/2020 Brc Amaravathi Brc 0 DNB DNB 0.00 0 0 0 Scorecard
47 10/25/2020 Brc Hyderabad Brc 10 0 3 0.00 0 0 -10 Scorecard
48 10/25/2020 Sharks Knightmares Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
49 10/31/2020 Brc Csk Brc 7 11* 14 78.57 0 0 21 Scorecard
50 11/07/2020 Brc Mumbai Brc 0 DNB DNB 0.00 0 0 0 Scorecard
51 11/15/2020 Sharks Strikers Strikers 12 1* 2 50.00 0 0 1 Scorecard
52 11/22/2020 Sharks Risers (practice) Sharks 4 4 3 133.33 1 0 5 Scorecard
53 12/05/2020 Sharks Gladiators Gladiators 5 2 5 40.00 0 0 2 Scorecard
54 12/12/2020 Sharks Stunnerz Stunnerz 7 2 4 50.00 0 0 2 Scorecard
55 12/19/2020 Sharks Risers Risers 1 6 8 75.00 1 0 7 Scorecard
56 12/26/2020 Sharks Marvels Marvels 1 0 1 0.00 0 0 -10 Scorecard
57 12/27/2020 Sharks Stunnerz Stunnerz 2 1 4 25.00 0 0 1 Scorecard
58 01/03/2021 Sharks Stonehearts Stonehearts 2 11* 20 55.00 1 0 22 Scorecard
59 01/09/2021 Sharks Dark Thunders Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
60 01/17/2021 Sharks Marvels Marvels 0 DNB DNB 0.00 0 0 0 Scorecard
61 01/23/2021 Sharks Cowboys Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
62 02/07/2021 Sharks Dark Thunders Dark Thunders 5 8 3 266.67 2 0 10 Scorecard
63 02/27/2021 Sharks Mavericks WarHawks Mavericks WarHawks 8 18 21 85.71 2 0 30 Scorecard
64 02/28/2021 Sharks Sanrisers Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
65 03/06/2021 Sharks Bolts Bolts 15 3 7 42.86 0 0 3 Scorecard
66 03/07/2021 Sharks Avengers Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
67 03/14/2021 Mavericks WarHawks Knightmares Mavericks WarHawks 3 7 17 41.18 0 0 -3 Scorecard
68 03/20/2021 Mavericks WarHawks Risers Mavericks WarHawks 0 DNB DNB 0.00 0 0 0 Scorecard
69 03/20/2021 Sharks Gladiators Gladiators 7 9 8 112.50 2 0 11 Scorecard
70 03/21/2021 Sharks Knightmares Knightmares 1 17 25 68.00 1 0 28 Scorecard
71 03/27/2021 Sandy Hitters Harry Stars Sandy Hitters 5 10* 9 111.11 1 0 31 Scorecard
72 03/27/2021 Sharks Mavericks Mavericks 9 14* 18 77.78 0 0 24 Scorecard
73 04/10/2021 Sharks Gladiators Gladiators 9 12* 26 46.15 0 0 12 Scorecard
74 04/18/2021 Sharks Bolts Sharks 4 0 3 0.00 0 0 -10 Scorecard
75 04/24/2021 Sharks Strikers Strikers 13 3 9 33.33 0 0 3 Scorecard
76 04/28/2021 Sharks Strikers Strikers 7 10 6 166.67 0 0 50 Scorecard
77 06/13/2021 Sharks Thunderz Sharks 3 4 9 44.44 0 0 4 Scorecard
78 06/19/2021 Sharks Risers Risers 3 2 6 33.33 0 0 2 Scorecard
79 06/22/2021 Sharks Wolfpack Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
80 06/26/2021 Sharks Wolfpack Sharks 3 36 36 100.00 2 0 78 Scorecard
81 07/07/2021 Sharks Rangers Rangers 9 1 2 50.00 0 0 1 Scorecard
82 07/11/2021 Sharks Mavericks Beta Mavericks Beta 3 10 13 76.92 0 0 20 Scorecard
83 07/17/2021 Sharks Knightmares Knightmares 5 11 21 52.38 0 0 21 Scorecard
84 07/21/2021 Sharks Rangers Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/25/2021 Sharks Mavericks Mavericks 8 2* 1 200.00 0 0 2 Scorecard
86 07/29/2021 Sharks Rangers Rangers 5 4* 14 28.57 0 0 -6 Scorecard
87 08/01/2021 Sharks Marvels Marvels 3 16* 22 72.73 1 0 27 Scorecard
88 08/14/2021 Sharks Knightmares Knightmares 7 11* 10 110.00 1 0 32 Scorecard
89 08/25/2021 Bangalore Rajasthan Bangalore 19 5* 4 125.00 0 0 5 Scorecard
90 08/28/2021 Bangalore Kolkata Kolkata 18 0 1 0.00 0 0 -10 Scorecard
91 09/05/2021 Bangalore Mumbai Mumbai 18 2 6 33.33 0 0 2 Scorecard
92 09/07/2021 Bangalore Pondicherry Bangalore 0 DNB DNB 0.00 0 0 0 Scorecard
93 09/22/2021 Bangalore Kolkata Bangalore 13 12 8 150.00 0 1 54 Scorecard
94 09/30/2021 Bangalore Delhi Bangalore 2 12 12 100.00 1 0 33 Scorecard
95 10/02/2021 Bangalore Hyderabad Hyderabad 11 1* 1 100.00 0 0 1 Scorecard
96 10/03/2021 Sharks Bolts Bolts 16 0 3 0.00 0 0 -10 Scorecard
97 10/07/2021 Sharks Kolkata Kolkata 0 DNB DNB 0.00 0 0 0 Scorecard
98 10/10/2021 Sharks Bolts Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
99 10/17/2021 Mavericks WarHawks Stonehearts Mavericks WarHawks 7 7* 10 70.00 0 0 7 Scorecard
100 10/23/2021 Sharks Thalaivas Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
101 10/30/2021 Sharks Stonehearts Stonehearts 3 5 13 38.46 0 0 -5 Scorecard
102 11/07/2021 Sharks FCC FCC 14 9* 13 69.23 0 0 9 Scorecard
103 11/14/2021 Sharks Rangers Rangers 14 10 11 90.91 0 0 20 Scorecard
104 11/21/2021 Sharks Mavericks Beta Sharks 10 1* 2 50.00 0 0 1 Scorecard
105 11/28/2021 Sharks Stonehearts Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
106 12/04/2021 Sharks Sanrisers Sharks 4 21 31 67.74 0 0 41 Scorecard
107 12/11/2021 Sharks Rangers Rangers 19 2 4 50.00 0 0 2 Scorecard
108 12/19/2021 Sharks Bolts Bolts 0 DNB DNB 0.00 0 0 0 Scorecard
109 01/16/2022 Sharks Blues Blues 11 2 7 28.57 0 0 2 Scorecard
110 01/22/2022 Sharks Bolts Sharks 2 23* 27 85.19 1 0 44 Scorecard
111 01/23/2022 Rangers FireHawks Rangers 12 2 9 22.22 0 0 2 Scorecard
112 01/29/2022 Sharks Knightmares Sharks 2 3 9 33.33 0 0 3 Scorecard
113 02/06/2022 Sharks Rangers Rangers 5 9 14 64.29 1 0 10 Scorecard
114 02/13/2022 Sharks Bolts Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
115 02/27/2022 Sharks Royals Sharks 4 15 10 150.00 2 0 57 Scorecard
116 03/12/2022 Sharks San Risers Sharks 9 21* 16 131.25 1 0 62 Scorecard
117 03/20/2022 Sharks Bolts Sharks 14 15 16 93.75 0 0 25 Scorecard
118 03/26/2022 Sharks Marvels Marvels 6 27* 22 122.73 4 0 61 Scorecard
119 03/30/2022 Sharks San Risers Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
120 04/02/2022 Sharks SanRisers Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
121 04/10/2022 Sharks Gladiators Gladiators 5 27 27 100.00 3 0 60 Scorecard
122 04/17/2022 Sharks Knightmares Knightmares 16 7 8 87.50 1 0 8 Scorecard
123 05/01/2022 Sharks Mavericks WarHawks Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
124 05/05/2022 Sharks Bolts Bolts 18 7 5 140.00 1 0 8 Scorecard
125 05/08/2022 Sharks Risers Risers 4 2* 7 28.57 0 0 2 Scorecard
126 05/12/2022 Sharks Wolfpack Wolfpack 7 4 11 36.36 0 0 -6 Scorecard
127 05/26/2022 Sharks Bolts Sharks 0 13 12 108.33 0 0 33 Scorecard
128 05/29/2022 Sharks Strikers Strikers 3 4 9 44.44 0 0 4 Scorecard
129 06/02/2022 Sharks Bolts Sharks 10 0* 0 0.00 0 0 0 Scorecard
130 06/04/2022 Sharks Primo Medical Rangerz Sharks 6 2 2 100.00 0 0 2 Scorecard
131 06/12/2022 Sharks FCC FCC 10 12* 10 120.00 1 0 33 Scorecard
132 06/15/2022 Sharks Risers Risers 9 11* 9 122.22 0 0 31 Scorecard
133 06/19/2022 Sharks Gladiators Sharks 5 5 12 41.67 0 0 -5 Scorecard
134 06/23/2022 Sharks Wolfpack Wolfpack 1 2* 8 25.00 0 0 2 Scorecard
135 06/25/2022 Sharks Knightmares Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
136 07/09/2022 Sharks Risers Risers 9 25* 19 131.58 2 0 67 Scorecard
137 07/16/2022 Chennai Gujarat Chennai 6 9 6 150.00 2 0 11 Scorecard
138 07/30/2022 Chennai Pondy Pondy 0 DNB DNB 0.00 0 0 0 Scorecard
139 08/06/2022 Chennai Delhi Delhi 10 1* 1 100.00 0 0 1 Scorecard
140 08/13/2022 Chennai Gujarat Chennai 0 DNB DNB 0.00 0 0 0 Scorecard
141 08/16/2022 Chennai Hyderabad Hyderabad 11 3* 3 100.00 0 0 3 Scorecard
142 08/20/2022 Chennai Vizag No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
143 08/27/2022 Chennai Mumbai Mumbai 9 1 4 25.00 0 0 1 Scorecard
144 09/11/2022 Sharks DefenderZ Sharks 6 12 9 133.33 2 0 44 Scorecard
145 09/17/2022 Sharks Avengers Avengers 8 24 21 114.29 2 0 56 Scorecard
146 09/25/2022 Sharks Primo Medical Rangerz Primo Medical Rangerz 5 5 4 125.00 1 0 6 Scorecard
147 10/02/2022 Sharks FireHawks FireHawks 10 1 3 33.33 0 0 1 Scorecard
148 10/22/2022 Sharks Blues Sharks 3 16* 22 72.73 2 0 28 Scorecard
149 10/29/2022 Sharks Risers Risers 5 0 2 0.00 0 0 -10 Scorecard
150 11/05/2022 Sharks Amigos CC Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
151 11/26/2022 Sharks FireHawks FireHawks 6 7* 9 77.78 0 0 7 Scorecard
152 12/03/2022 Sharks Avengers Avengers 11 7* 10 70.00 0 0 7 Scorecard
153 12/10/2022 Sharks Mavericks Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
154 12/31/2022 Sharks Yoddhas Sharks 4 8 12 66.67 0 0 8 Scorecard
155 01/08/2023 Sharks San Risers Sharks 4 10 13 76.92 0 0 20 Scorecard
156 01/15/2023 Sharks Rangers Rangers 5 2 3 66.67 0 0 2 Scorecard
157 01/28/2023 Sharks Amigos Amigos 5 0 1 0.00 0 0 -10 Scorecard
158 02/05/2023 Sharks RRR Sharks 5 0 1 0.00 0 0 -10 Scorecard
159 02/11/2023 Sharks Mavericks Mavericks 8 4* 4 100.00 0 0 4 Scorecard
160 02/19/2023 Sharks Amigos Amigos 4 9 13 69.23 1 0 10 Scorecard
161 02/26/2023 Sharks Primo Medical Rangerz No Winner 8 4 4 100.00 0 0 4 Scorecard
162 03/05/2023 Sharks V-Eleven No Winner 3 1 3 33.33 0 0 1 Scorecard
163 03/11/2023 Sharks Titans Titans 10 0 1 0.00 0 0 -10 Scorecard
164 03/26/2023 Sharks Super Kings Sharks 10 2* 5 40.00 0 0 2 Scorecard
165 04/02/2023 Sharks Primo Medical Rangers Primo Medical Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
166 04/08/2023 Sharks Stonehearts Stonehearts 0 DNB DNB 0.00 0 0 0 Scorecard
167 04/16/2023 Sharks Avengers Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
168 04/21/2023 Sharks Amigos Amigos 10 4* 5 80.00 0 0 4 Scorecard
169 04/27/2023 Sharks Rangers Rangers 10 7* 10 70.00 0 0 7 Scorecard
170 04/30/2023 Sharks FireHawks FireHawks 0 DNB DNB 0.00 0 0 0 Scorecard
171 05/04/2023 Rangers Yoddhas Rangers 9 2* 3 66.67 0 0 2 Scorecard
172 05/21/2023 Sharks Amigos CC Amigos CC 7 2 6 33.33 0 0 2 Scorecard
173 05/27/2023 Sharks Gladiators Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
174 06/11/2023 Sharks Thalaivas Sharks 5 0 2 0.00 0 0 -10 Scorecard
175 07/14/2023 Lucknow Delhi Lucknow 8 10* 7 142.86 2 0 42 Scorecard
176 07/22/2023 Lucknow Bangalore Super Kings (BSK) Bangalore Super Kings (BSK) 0 DNB DNB 0.00 0 0 0 Scorecard
177 07/29/2023 Lucknow Gujarat Lucknow 5 3 5 60.00 0 0 3 Scorecard
178 08/03/2023 Lucknow Pondy Lucknow 8 1 2 50.00 0 0 1 Scorecard
179 08/12/2023 Lucknow Mumbai Mumbai 0 DNB DNB 0.00 0 0 0 Scorecard
180 08/27/2023 Sharks Super Kings No Winner 1 5 7 71.43 0 0 5 Scorecard
181 09/03/2023 Sharks Risers Cricket Club Sharks 10 0* 0 0.00 0 0 0 Scorecard
182 09/09/2023 Sharks Primo Medical Rangerz Primo Medical Rangerz 6 3 6 50.00 0 0 3 Scorecard
183 09/17/2023 Sharks Super Kings Sharks 11 2* 2 100.00 0 0 2 Scorecard
184 10/07/2023 Sharks Defenderz Defenderz 6 11 18 61.11 0 0 21 Scorecard
185 10/15/2023 Sharks Risers-RRR Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
186 11/18/2023 Sharks Wolfpack Wolfpack 9 6 6 100.00 0 0 6 Scorecard
187 11/19/2023 Sharks Yoddhas Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
188 12/02/2023 Sharks Knightmares Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
189 12/09/2023 Sharks Titans Titans 10 1* 1 100.00 0 0 1 Scorecard
190 12/17/2023 Sharks Knightmares Knightmares 0 DNB DNB 0.00 0 0 0 Scorecard
191 01/27/2024 Sharks Amigos Amigos 6 3 4 75.00 0 0 3 Scorecard
192 03/02/2024 Sharks Mavericks Sharks 0 DNB DNB 0.00 0 0 0 Scorecard
193 03/24/2024 Sharks Risers-RRR Risers-RRR 9 9 12 75.00 1 0 10 Scorecard